Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
23.04.2026, 05:57:27 | 1 | 907 | 57 502 0,2% | 252 | ||
23.04.2026, 05:57:25 | 1 | 907 | 46 314 0,16% | 252 | ||
23.04.2026, 05:57:23 | 1 | 907 | 46 314 0,16% | 252 | ||
23.04.2026, 05:57:21 | 1 | 907 | 46 314 0,16% | 252 | ||
23.04.2026, 05:57:19 | 1 | 907 | 46 314 0,16% | 252 | ||
23.04.2026, 05:57:17 | 1 | 907 | 46 314 0,16% | 252 | ||
23.04.2026, 05:57:15 | 1 | 907 | 54 702 0,19% | 252 | ||
23.04.2026, 05:57:13 | 1 | 907 | 46 314 0,16% | 252 | ||
23.04.2026, 05:57:11 | 1 | 907 | 46 314 0,16% | 252 | ||
23.04.2026, 05:57:09 | 1 | 907 | 46 314 0,16% | 252 | ||
23.04.2026, 05:57:07 | 1 | 907 | 46 314 0,16% | 252 | ||
23.04.2026, 05:57:05 | 1 | 907 | 46 314 0,16% | 252 | ||
23.04.2026, 05:57:03 | 1 | 907 | 57 502 0,2% | 252 | ||
23.04.2026, 05:57:01 | 1 | 907 | 46 314 0,16% | 252 | ||
23.04.2026, 05:56:59 | 1 | 907 | 46 314 0,16% | 252 | ||
23.04.2026, 05:56:57 | 1 | 907 | 46 314 0,16% | 252 | ||
23.04.2026, 05:56:55 | 1 | 907 | 46 314 0,16% | 252 | ||
23.04.2026, 05:56:53 | 1 | 907 | 46 314 0,16% | 252 | ||
23.04.2026, 05:56:51 | 1 | 907 | 57 502 0,2% | 252 | ||
23.04.2026, 05:56:49 | 1 | 907 | 46 314 0,16% | 252 |
