Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
17.07.2026, 00:08:53 | 1 | 675 | 21 000 0,01% | 281 474 976 710 655 | 1,000311 | 0,000014 | ||
17.07.2026, 00:08:51 | 1 | 2153 | 99 359 0,01% | 281 474 976 710 655 | 2 | 0,000139 | ||
17.07.2026, 00:08:50 | 1 | 738 | 78 657 0,01% | 281 474 976 710 655 | 1,000311 | 0,000055 | ||
17.07.2026, 00:08:44 | 1 | 738 | 78 657 0,01% | 281 474 976 710 655 | 1,000311 | 0,000055 | ||
17.07.2026, 00:08:27 | 1 | 705 | 164 002 0,01% | 281 474 976 710 655 | 1,000311 | 0,000114 | ||
17.07.2026, 00:08:19 | 1 | 675 | 21 000 0,01% | 281 474 976 710 655 | 1,000311 | 0,000014 | ||
17.07.2026, 00:08:18 | 1 | 727 | 31 339 0,01% | 281 474 976 710 655 | 1,127507 | 0,000024 | ||
17.07.2026, 00:08:13 | 1 | 675 | 21 000 0,01% | 281 474 976 710 655 | 1,000311 | 0,000014 | ||
17.07.2026, 00:08:11 | 1 | 738 | 78 657 0,01% | 281 474 976 710 655 | 1,000311 | 0,000055 | ||
17.07.2026, 00:08:02 | 1 | 1449 | 82 478 0,01% | 281 474 976 710 655 | 2 | 0,000115 | ||
17.07.2026, 00:07:53 | 1 | 705 | 164 002 0,01% | 281 474 976 710 655 | 1,000311 | 0,000114 | ||
17.07.2026, 00:07:47 | 1 | 738 | 78 657 0,01% | 281 474 976 710 655 | 1,000311 | 0,000055 | ||
17.07.2026, 00:07:39 | 1 | 675 | 21 000 0,01% | 281 474 976 710 655 | 1,000311 | 0,000014 | ||
17.07.2026, 00:07:37 | 1 | 738 | 78 657 0,01% | 281 474 976 710 655 | 1,000311 | 0,000055 | ||
17.07.2026, 00:07:15 | 1 | 675 | 21 000 0,01% | 281 474 976 710 655 | 1,000311 | 0,000014 | ||
17.07.2026, 00:07:12 | 1 | 705 | 164 002 0,01% | 281 474 976 710 655 | 1,000311 | 0,000114 | ||
17.07.2026, 00:07:05 | 1 | 675 | 21 000 0,01% | 281 474 976 710 655 | 1,000311 | 0,000014 | ||
17.07.2026, 00:06:56 | 1 | 738 | 78 657 0,01% | 281 474 976 710 655 | 1,000311 | 0,000055 | ||
17.07.2026, 00:06:48 | 1 | 738 | 78 657 0,01% | 281 474 976 710 655 | 1,000311 | 0,000055 | ||
17.07.2026, 00:06:43 | 1 | 1929 | 178 830 0,01% | 281 474 976 710 655 | 1,435015 | 0,000179 |
