Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
04.08.2026, 18:22:55 | 23 | 50 847 | 6 159 699 36,24% | 17 000 000 | 0,92289 | 0,005684 | ||
04.08.2026, 18:22:50 | 24 | 48 605 | 5 430 481 31,95% | 17 000 000 | 0,842326 | 0,004573 | ||
04.08.2026, 18:22:45 | 24 | 56 342 | 7 268 130 42,76% | 17 000 000 | 0,58472 | 0,004249 | ||
04.08.2026, 18:22:40 | 10 | 55 673 | 11 269 353 66,3% | 17 000 000 | 0,036822 | 0,000414 | ||
04.08.2026, 18:22:35 | 13 | 94 839 | 11 385 820 66,98% | 17 000 000 | 0,110036 | 0,001252 | ||
04.08.2026, 18:22:30 | 14 | 95 010 | 12 223 085 71,91% | 17 000 000 | 0,009149 | 0,000111 | ||
04.08.2026, 18:22:25 | 7 | 9297 | 1 884 856 11,09% | 17 000 000 | 1,446462 | 0,002726 | ||
04.08.2026, 18:22:20 | 29 | 61 193 | 7 826 500 46,04% | 17 000 000 | 0,115607 | 0,000904 | ||
04.08.2026, 18:22:10 | 20 | 50 921 | 6 089 628 35,83% | 17 000 000 | 0,034073 | 0,000207 | ||
04.08.2026, 18:22:05 | 20 | 201 181 | 11 887 565 69,93% | 17 000 000 | 6,935387 | 0,082444 | ||
04.08.2026, 18:22:00 | 29 | 52 676 | 12 980 934 76,36% | 17 000 000 | 27,470071 | 0,356586 | ||
04.08.2026, 18:21:55 | 9 | 5275 | 1 732 588 10,2% | 17 000 000 | 0,000074 | < 0,000001 | ||
04.08.2026, 18:21:50 | 39 | 89 717 | 15 601 264 91,78% | 17 000 000 | 0,117065 | 0,001825 | ||
04.08.2026, 18:21:45 | 25 | 70 696 | 8 209 471 48,3% | 17 000 000 | 0,620884 | 0,005096 | ||
04.08.2026, 18:21:40 | 22 | 31 760 | 4 374 621 25,74% | 17 000 000 | 0,812224 | 0,003552 | ||
04.08.2026, 18:21:35 | 42 | 90 167 | 8 083 260 47,51% | 17 016 600 | 0,771646 | 0,006236 | ||
04.08.2026, 18:21:30 | 30 | 59 921 | 7 372 753 43,37% | 17 000 000 | 0,285133 | 0,002101 | ||
04.08.2026, 18:21:25 | 16 | 69 874 | 9 126 882 53,69% | 17 000 000 | 1,319679 | 0,012043 | ||
04.08.2026, 18:21:20 | 20 | 55 590 | 9 152 228 53,84% | 17 000 000 | 0,536528 | 0,004909 | ||
04.08.2026, 18:21:15 | 30 | 116 445 | 9 497 668 55,87% | 17 000 000 | 0,657809 | 0,006246 |
