Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
03.08.2026, 18:40:35 | 25 | 56 924 | 5 894 043 34,68% | 17 000 000 | 0,082707 | 0,000487 | ||
03.08.2026, 18:40:30 | 16 | 58 165 | 12 190 304 71,71% | 17 000 000 | 0,053747 | 0,000655 | ||
03.08.2026, 18:40:25 | 17 | 55 294 | 5 801 735 34,13% | 17 000 000 | 0,160088 | 0,000928 | ||
03.08.2026, 18:40:20 | 24 | 52 695 | 5 330 003 31,36% | 17 000 000 | 0,022405 | 0,000119 | ||
03.08.2026, 18:40:15 | 25 | 61 120 | 7 380 330 43,42% | 17 000 000 | 0,323794 | 0,002389 | ||
03.08.2026, 18:40:10 | 17 | 60 381 | 12 373 153 72,79% | 17 000 000 | 0,171947 | 0,002127 | ||
03.08.2026, 18:40:05 | 20 | 61 527 | 12 423 311 73,08% | 17 000 000 | 0,099998 | 0,001242 | ||
03.08.2026, 18:40:00 | 38 | 70 238 | 7 191 773 42,31% | 17 000 000 | 0,141431 | 0,001017 | ||
03.08.2026, 18:39:55 | 26 | 57 141 | 5 992 150 35,25% | 17 000 000 | 0,091849 | 0,00055 | ||
03.08.2026, 18:39:50 | 23 | 63 063 | 8 150 133 47,95% | 17 000 000 | 0,049317 | 0,000401 | ||
03.08.2026, 18:39:45 | 28 | 55 592 | 6 303 486 37,08% | 17 000 000 | 0,112956 | 0,000711 | ||
03.08.2026, 18:39:40 | 23 | 51 609 | 8 472 602 49,84% | 17 000 000 | 0,058022 | 0,000491 | ||
03.08.2026, 18:39:35 | 17 | 27 202 | 14 054 311 82,68% | 17 000 000 | 0,0238 | 0,000334 | ||
03.08.2026, 18:39:30 | 33 | 64 839 | 6 877 184 40,46% | 17 000 000 | 0,068098 | 0,000468 | ||
03.08.2026, 18:39:25 | 13 | 15 383 | 8 656 596 50,93% | 17 000 000 | 0,032506 | 0,000281 | ||
03.08.2026, 18:39:20 | 15 | 54 533 | 11 077 950 65,17% | 17 000 000 | 0,000003 | < 0,000001 | ||
03.08.2026, 18:39:15 | 15 | 55 339 | 11 369 634 66,89% | 17 000 000 | 0,021542 | 0,000244 | ||
03.08.2026, 18:39:10 | 23 | 89 415 | 7 436 070 43,75% | 17 000 000 | 0,117508 | 0,000873 | ||
03.08.2026, 18:39:05 | 4 | 3340 | 603 001 3,55% | 17 000 000 | 1,049564 | 0,000632 | ||
03.08.2026, 18:39:00 | 22 | 169 446 | 10 008 259 58,88% | 17 000 000 | 0,029137 | 0,000291 |
