Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
23.08.2026, 23:20:45 | 20 | 19 141 | 3 880 593 22,83% | 17 000 000 | 0,238064 | 0,000923 | ||
23.08.2026, 23:20:40 | 25 | 45 146 | 4 697 636 27,64% | 17 000 000 | 72,448847 | 0,340338 | ||
23.08.2026, 23:20:35 | 9 | 9359 | 1 188 312 7% | 17 000 000 | 1,07919 | 0,001282 | ||
23.08.2026, 23:20:30 | 5 | 6362 | 1 100 537 6,48% | 17 000 000 | 1,338423 | 0,001472 | ||
23.08.2026, 23:20:25 | 27 | 21 976 | 5 325 136 31,33% | 17 000 000 | 0,199157 | 0,00106 | ||
23.08.2026, 23:20:20 | 24 | 20 364 | 4 501 464 26,48% | 17 000 000 | 0,498263 | 0,002242 | ||
23.08.2026, 23:20:15 | 22 | 18 610 | 4 240 408 24,95% | 17 000 000 | 0,882942 | 0,003744 | ||
23.08.2026, 23:20:10 | 21 | 18 586 | 3 638 827 21,41% | 17 000 000 | 0,662421 | 0,00241 | ||
23.08.2026, 23:20:05 | 25 | 27 324 | 6 166 130 36,28% | 17 000 000 | 0,544229 | 0,003355 | ||
23.08.2026, 23:20:00 | 12 | 11 331 | 2 099 412 12,35% | 17 000 000 | 1,894374 | 0,003977 | ||
23.08.2026, 23:19:55 | 30 | 15 792 | 4 256 900 25,05% | 17 000 000 | 1,78063 | 0,007579 | ||
23.08.2026, 23:19:50 | 34 | 22 480 | 7 962 038 46,79% | 17 016 600 | 44,127214 | 0,351342 | ||
23.08.2026, 23:19:45 | 49 | 161 488 | 15 079 248 88,71% | 17 000 000 | 0,201167 | 0,003033 | ||
23.08.2026, 23:19:40 | 74 | 58 537 | 16 675 763 98,1% | 17 000 000 | 7,149645 | 0,119225 | ||
23.08.2026, 23:19:35 | 53 | 53 390 | 16 771 753 98,66% | 17 000 000 | 21,984395 | 0,368716 | ||
23.08.2026, 23:19:30 | 56 | 60 649 | 16 855 178 99,15% | 17 000 000 | 17,955982 | 0,302651 | ||
23.08.2026, 23:19:25 | 39 | 27 625 | 15 088 000 88,76% | 17 000 000 | 0,10627 | 0,001603 | ||
23.08.2026, 23:19:20 | 50 | 48 704 | 16 693 004 98,2% | 17 000 000 | 1,503345 | 0,025095 | ||
23.08.2026, 23:19:15 | 19 | 16 872 | 4 811 766 28,31% | 16 999 984 | 174,583088 | 0,840052 | ||
23.08.2026, 23:19:10 | 11 | 14 412 | 3 634 143 21,4% | 16 983 400 | 1,1513 | 0,004183 |
