Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
23.04.2026, 13:30:55 | 1 | 1 551 326 000 | 0KAVA | ||
23.04.2026, 13:30:50 | 3 | 303,72 | 0KAVA | ||
23.04.2026, 13:30:44 | 0 | 0KAVA | 0KAVA | ||
23.04.2026, 13:30:38 | 2 | 223 228 000,04874 | 0KAVA | ||
23.04.2026, 13:30:32 | 0 | 0KAVA | 0KAVA | ||
23.04.2026, 13:30:26 | 2 | 207 264 101,24 | 0KAVA | ||
23.04.2026, 13:30:21 | 0 | 0KAVA | 0KAVA | ||
23.04.2026, 13:30:15 | 1 | 0,05 | 0KAVA | ||
23.04.2026, 13:30:09 | 5 | 304,1415 | 0KAVA | ||
23.04.2026, 13:30:04 | 2 | 306 834 970,0015 | 0KAVA | ||
23.04.2026, 13:29:58 | 0 | 0KAVA | 0KAVA | ||
23.04.2026, 13:29:52 | 6 | 1 685 963 775,32 | 0KAVA | ||
23.04.2026, 13:29:47 | 5 | 1 100 000 303,72 | 0KAVA | ||
23.04.2026, 13:29:36 | 3 | 303,72 | 0KAVA | ||
23.04.2026, 13:29:31 | 0 | 0KAVA | 0KAVA | ||
23.04.2026, 13:29:25 | 0 | 0KAVA | 0KAVA | ||
23.04.2026, 13:29:19 | 3 | 303,72 | 0KAVA | ||
23.04.2026, 13:29:14 | 3 | 303,72 | 0KAVA | ||
23.04.2026, 13:29:08 | 0 | 0KAVA | 0KAVA | ||
23.04.2026, 13:29:02 | 1 | 0,031748 | 0KAVA |











