Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
23.04.2026, 03:26:29 | 1 | 0,017031 | 0KAVA | ||
23.04.2026, 03:26:23 | 0 | 0KAVA | 0KAVA | ||
23.04.2026, 03:26:17 | 6 | 772 783 200 | 0KAVA | ||
23.04.2026, 03:26:12 | 2 | 283,64 | 0KAVA | ||
23.04.2026, 03:26:06 | 3 | 284,06 | 0KAVA | ||
23.04.2026, 03:26:00 | 0 | 0KAVA | 0KAVA | ||
23.04.2026, 03:25:55 | 0 | 0KAVA | 0KAVA | ||
23.04.2026, 03:25:49 | 0 | 0KAVA | 0KAVA | ||
23.04.2026, 03:25:43 | 0 | 0KAVA | 0KAVA | ||
23.04.2026, 03:25:38 | 2 | 283,64 | 0KAVA | ||
23.04.2026, 03:25:31 | 0 | 0KAVA | 0KAVA | ||
23.04.2026, 03:25:25 | 0 | 0KAVA | 0KAVA | ||
23.04.2026, 03:25:19 | 1 | 0,0015 | 0KAVA | ||
23.04.2026, 03:25:14 | 0 | 0KAVA | 0KAVA | ||
23.04.2026, 03:25:08 | 2 | 1 713 079 000,0015 | 0KAVA | ||
23.04.2026, 03:25:02 | 0 | 0KAVA | 0KAVA | ||
23.04.2026, 03:24:57 | 0 | 0KAVA | 0KAVA | ||
23.04.2026, 03:24:51 | 2 | 283,64 | 0KAVA | ||
23.04.2026, 03:24:45 | 0 | 0KAVA | 0KAVA | ||
23.04.2026, 03:24:39 | 3 | 223 216 283,64 | 0KAVA |












