Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
23.04.2026, 13:58:09 | Update IBC client | -- | -- | ||||
23.04.2026, 13:58:09 | EVM txn | 0 KAVA | -- | ||||
23.04.2026, 13:58:09 | EVM txn | 0 KAVA | -- | ||||
23.04.2026, 13:57:58 | EVM txn | -- | -- | 0 KAVA | -- | ||
23.04.2026, 13:57:58 | EVM txn | -- | -- | 0 KAVA | -- | ||
23.04.2026, 13:57:52 | EVM txn | -- | 0 KAVA | -- | |||
23.04.2026, 13:57:41 | EVM txn | -- | -- | 0 KAVA | -- | ||
23.04.2026, 13:57:41 | EVM txn | -- | -- | 0 KAVA | -- | ||
23.04.2026, 13:57:29 | EVM txn | -- | -- | 0 KAVA | -- | ||
23.04.2026, 13:57:29 | EVM txn | -- | -- | 0 KAVA | -- | ||
23.04.2026, 13:57:18 | EVM txn | -- | -- | 0 KAVA | -- | ||
23.04.2026, 13:57:18 | EVM txn | -- | -- | 0 KAVA | -- | ||
23.04.2026, 13:57:06 | EVM txn | -- | -- | 0 KAVA | -- | ||
23.04.2026, 13:57:06 | EVM txn | -- | -- | 0 KAVA | -- | ||
23.04.2026, 13:56:49 | EVM txn | 0 KAVA | -- | ||||
23.04.2026, 13:56:49 | EVM txn | 0 KAVA | -- | ||||
23.04.2026, 13:56:43 | EVM txn | -- | -- | 0 KAVA | -- | ||
23.04.2026, 13:56:43 | EVM txn | -- | -- | 0 KAVA | -- | ||
23.04.2026, 13:56:32 | EVM txn | -- | -- | 0 KAVA | -- | ||
23.04.2026, 13:56:32 | EVM txn | -- | -- | 0 KAVA | -- |
