Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
23.04.2026, 13:31:01 | EVM txn | -- | -- | 0 KAVA | -- | ||
23.04.2026, 13:31:01 | Post price | -- | -- | ||||
23.04.2026, 13:31:01 | EVM txn | -- | -- | 0 KAVA | -- | ||
23.04.2026, 13:30:55 | EVM txn | 0 KAVA | -- | ||||
23.04.2026, 13:30:50 | EVM txn | -- | -- | 0 KAVA | -- | ||
23.04.2026, 13:30:50 | EVM txn | -- | -- | 0 KAVA | -- | ||
23.04.2026, 13:30:50 | EVM txn | -- | -- | 0 KAVA | -- | ||
23.04.2026, 13:30:38 | EVM txn | -- | 0 KAVA | -- | |||
23.04.2026, 13:30:38 | Delegate | -- | |||||
23.04.2026, 13:30:26 | EVM txn | -- | -- | 0 KAVA | -- | ||
23.04.2026, 13:30:26 | EVM txn | 0 KAVA | -- | ||||
23.04.2026, 13:30:15 | Post price | -- | -- | ||||
23.04.2026, 13:30:09 | EVM txn | -- | -- | 0 KAVA | -- | ||
23.04.2026, 13:30:09 | EVM txn | 0 KAVA | -- | ||||
23.04.2026, 13:30:09 | EVM txn | -- | -- | 0 KAVA | -- | ||
23.04.2026, 13:30:09 | Post price | -- | -- | ||||
23.04.2026, 13:30:09 | EVM txn | -- | -- | 0 KAVA | -- | ||
23.04.2026, 13:30:04 | EVM txn | 0 KAVA | -- | ||||
23.04.2026, 13:30:04 | Post price | -- | -- | ||||
23.04.2026, 13:29:52 | EVM txn | -- | -- | 0 KAVA | -- |
