Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
22.04.2026, 19:56:09 | 4 | 1 178 995 2,36% | 50 000 000 | 0,00000028 | ||
22.04.2026, 19:55:59 | 3 | 610 249 1,23% | 50 000 000 | 0,0000002 | ||
22.04.2026, 19:55:49 | 4 | 1 189 783 2,38% | 50 000 000 | 0,00000026 | ||
22.04.2026, 19:55:39 | 2 | 588 737 1,18% | 50 000 000 | 0,00000008 | ||
22.04.2026, 19:55:29 | 4 | 1 187 383 2,38% | 50 000 000 | 0,00000032 | ||
22.04.2026, 19:55:19 | 3 | 1 169 183 2,34% | 50 000 000 | 0,00000017 | ||
22.04.2026, 19:55:09 | 3 | 3 907 659 7,82% | 50 000 000 | 0,00000017 | ||
22.04.2026, 19:54:59 | 4 | 6 383 128 12,77% | 50 000 000 | 0,00000028 | ||
22.04.2026, 19:54:49 | 4 | 5 277 355 10,56% | 50 000 000 | 0,00000028 | ||
22.04.2026, 19:54:39 | 5 | 4 315 682 8,64% | 50 000 000 | 0,00000055 | ||
22.04.2026, 19:54:29 | 5 | 2 597 635 5,2% | 50 000 000 | 0,00000034 | ||
22.04.2026, 19:54:19 | 3 | 3 108 119 6,22% | 50 000 000 | 0,00000017 | ||
22.04.2026, 19:54:09 | 3 | 1 481 611 2,97% | 50 000 000 | 0,00000018 | ||
22.04.2026, 19:53:59 | 3 | 1 166 383 2,34% | 50 000 000 | 0,00000017 | ||
22.04.2026, 19:53:49 | 4 | 1 184 647 2,37% | 50 000 000 | 0,00000047 | ||
22.04.2026, 19:53:39 | 3 | 3 105 331 6,22% | 50 000 000 | 0,00000018 | ||
22.04.2026, 19:53:29 | 5 | 2 690 858 5,39% | 50 000 000 | 0,00000049 | ||
22.04.2026, 19:53:19 | 4 | 5 018 806 10,04% | 50 000 000 | 0,00000435 | ||
22.04.2026, 19:53:09 | 8 | 8 401 584 16,81% | 50 000 000 | 0,00000684 | ||
22.04.2026, 19:52:59 | 5 | 7 299 203 14,6% | 50 000 000 | 0,00000798 |
