Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
22.04.2026, 23:20:29 | 3 | 1 163 595 2,33% | 50 000 000 | 0,00000097 | ||
22.04.2026, 23:20:19 | 3 | 1 166 395 2,34% | 50 000 000 | 0,00000106 | ||
22.04.2026, 23:20:09 | 3 | 1 166 395 2,34% | 50 000 000 | 0,00000102 | ||
22.04.2026, 23:19:59 | 3 | 1 169 195 2,34% | 50 000 000 | 0,00000098 | ||
22.04.2026, 23:19:49 | 5 | 4 699 431 9,4% | 50 000 000 | 0,00000232 | ||
22.04.2026, 23:19:39 | 4 | 3 459 330 6,92% | 50 000 000 | 0,00000187 | ||
22.04.2026, 23:19:29 | 4 | 4 154 125 8,31% | 50 000 000 | 0,0000032 | ||
22.04.2026, 23:19:19 | 8 | 6 019 849 12,04% | 50 000 000 | 0,00000967 | ||
22.04.2026, 23:19:09 | 4 | 5 014 381 10,03% | 50 000 000 | 0,00000391 | ||
22.04.2026, 23:18:59 | 3 | 1 169 195 2,34% | 50 000 000 | 0,00000101 | ||
22.04.2026, 23:18:49 | 5 | 3 325 242 6,66% | 50 000 000 | 0,00000422 | ||
22.04.2026, 23:18:39 | 3 | 1 166 395 2,34% | 50 000 000 | 0,00000099 | ||
22.04.2026, 23:18:29 | 4 | 1 224 597 2,45% | 50 000 000 | 0,00000755 | ||
22.04.2026, 23:18:19 | 3 | 1 166 395 2,34% | 50 000 000 | 0,00000105 | ||
22.04.2026, 23:18:09 | 3 | 3 333 027 6,67% | 50 000 000 | 0,00000107 | ||
22.04.2026, 23:17:59 | 4 | 3 154 255 6,31% | 50 000 000 | 0,00000169 | ||
22.04.2026, 23:17:49 | 4 | 4 348 789 8,7% | 50 000 000 | 0,00000281 | ||
22.04.2026, 23:17:39 | 4 | 2 628 432 5,26% | 50 000 000 | 0,00000411 | ||
22.04.2026, 23:17:29 | 4 | 4 953 414 9,91% | 50 000 000 | 0,00000202 | ||
22.04.2026, 23:17:19 | 3 | 1 166 395 2,34% | 50 000 000 | 0,00000107 |
