Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
30.07.2026, 17:07:09 | 3 | 1 169 171 2,34% | 50 000 000 | < 0,00000001 | ||
30.07.2026, 17:06:59 | 8 | 1 347 868 2,7% | 50 000 000 | 0,00000044 | ||
30.07.2026, 17:06:49 | 3 | 1 166 371 2,34% | 50 000 000 | < 0,00000001 | ||
30.07.2026, 17:06:39 | 3 | 1 163 571 2,33% | 50 000 000 | < 0,00000001 | ||
30.07.2026, 17:06:29 | 3 | 1 166 371 2,34% | 50 000 000 | < 0,00000001 | ||
30.07.2026, 17:06:19 | 3 | 1 166 371 2,34% | 50 000 000 | < 0,00000001 | ||
30.07.2026, 17:06:09 | 3 | 1 166 371 2,34% | 50 000 000 | < 0,00000001 | ||
30.07.2026, 17:05:59 | 3 | 1 166 371 2,34% | 50 000 000 | < 0,00000001 | ||
30.07.2026, 17:05:49 | 3 | 1 169 171 2,34% | 50 000 000 | < 0,00000001 | ||
30.07.2026, 17:05:39 | 3 | 1 157 983 2,32% | 50 000 000 | < 0,00000001 | ||
30.07.2026, 17:05:29 | 4 | 1 197 548 2,4% | 50 000 000 | 0,00000012 | ||
30.07.2026, 17:05:19 | 3 | 1 166 359 2,34% | 50 000 000 | < 0,00000001 | ||
30.07.2026, 17:05:09 | 3 | 1 169 171 2,34% | 50 000 000 | 0,00000001 | ||
30.07.2026, 17:04:59 | 3 | 1 157 983 2,32% | 50 000 000 | 0,00000001 | ||
30.07.2026, 17:04:49 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000001 | ||
30.07.2026, 17:04:39 | 2 | 627 061 1,26% | 50 000 000 | < 0,00000001 | ||
30.07.2026, 17:04:29 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000001 | ||
30.07.2026, 17:04:19 | 3 | 1 166 371 2,34% | 50 000 000 | < 0,00000001 | ||
30.07.2026, 17:04:09 | 2 | 594 325 1,19% | 50 000 000 | < 0,00000001 | ||
30.07.2026, 17:03:59 | 4 | 1 178 983 2,36% | 50 000 000 | 0,00002101 |
