Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
03.06.2026, 18:18:25 | 1 | 41 280 0,21% | 20 000 000 | 0,00000173 | ||
03.06.2026, 18:18:13 | 1 | 45 132 0,23% | 20 000 000 | 0,00000231 | ||
03.06.2026, 18:18:01 | 1 | 57 083 0,29% | 20 000 000 | 0,00000273 | ||
03.06.2026, 18:17:34 | 1 | 41 292 0,21% | 20 000 000 | 0,00000185 | ||
03.06.2026, 18:17:28 | 1 | 205 407 1,03% | 20 000 000 | 0,00001643 | ||
03.06.2026, 18:17:24 | 1 | 21 000 0,11% | 20 000 000 | 0,00002239 | ||
03.06.2026, 18:17:23 | 1 | 192 358 0,97% | 20 000 000 | 0,0000027 | ||
03.06.2026, 18:17:23 | 7 | 265 815 1,33% | 20 000 000 | 0,00001223 | ||
03.06.2026, 18:17:22 | 1 | 37 965 0,19% | 20 000 000 | 0,00000173 | ||
03.06.2026, 18:17:17 | 1 | 43 092 0,22% | 20 000 000 | 0,00000175 | ||
03.06.2026, 18:17:11 | 1 | 119 240 0,6% | 20 000 000 | 0,00000788 | ||
03.06.2026, 18:17:11 | 1 | 45 132 0,23% | 20 000 000 | 0,00000245 | ||
03.06.2026, 18:17:05 | 1 | 41 292 0,21% | 20 000 000 | 0,00000208 | ||
03.06.2026, 18:16:58 | 1 | 21 000 0,11% | 20 000 000 | 0,00000142 | ||
03.06.2026, 18:16:44 | 1 | 21 000 0,11% | 20 000 000 | 0,00002257 | ||
03.06.2026, 18:16:00 | 1 | 309 816 1,55% | 20 000 000 | 0,00000382 | ||
03.06.2026, 18:15:55 | 1 | 21 000 0,11% | 20 000 000 | 0,00000145 | ||
03.06.2026, 18:15:41 | 1 | 21 000 0,11% | 20 000 000 | 0,00002257 | ||
03.06.2026, 18:15:39 | 1 | 31 153 0,16% | 20 000 000 | 0,00000182 | ||
03.06.2026, 18:15:34 | 1 | 31 165 0,16% | 20 000 000 | 0,00000184 |
