Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
04.06.2026, 02:52:19 | 1 | 37 965 0,19% | 20 000 000 | 0,00000168 | ||
04.06.2026, 02:51:51 | 1 | 37 989 0,19% | 20 000 000 | 0,0000017 | ||
04.06.2026, 02:51:33 | 1 | 41 280 0,21% | 20 000 000 | 0,00000199 | ||
04.06.2026, 02:51:31 | 1 | 345 994 1,73% | 20 000 000 | 0,00000409 | ||
04.06.2026, 02:51:24 | 1 | 21 000 0,11% | 20 000 000 | 0,00000136 | ||
04.06.2026, 02:51:00 | 1 | 45 132 0,23% | 20 000 000 | 0,00000265 | ||
04.06.2026, 02:50:41 | 1 | 21 000 0,11% | 20 000 000 | 0,00002251 | ||
04.06.2026, 02:50:32 | 1 | 41 292 0,21% | 20 000 000 | 0,00000215 | ||
04.06.2026, 02:50:32 | 1 | 89 258 0,45% | 20 000 000 | 0,00000653 | ||
04.06.2026, 02:50:01 | 1 | 105 203 0,53% | 20 000 000 | 0,00000861 | ||
04.06.2026, 02:49:51 | 1 | 41 292 0,21% | 20 000 000 | 0,00000196 | ||
04.06.2026, 02:49:41 | 1 | 41 292 0,21% | 20 000 000 | 0,00000209 | ||
04.06.2026, 02:49:21 | 1 | 41 280 0,21% | 20 000 000 | 0,00000221 | ||
04.06.2026, 02:49:19 | 1 | 41 292 0,21% | 20 000 000 | 0,00000208 | ||
04.06.2026, 02:49:11 | 1 | 168 371 0,85% | 20 000 000 | 0,0000021 | ||
04.06.2026, 02:49:05 | 1 | 34 792 0,18% | 20 000 000 | 0,00000143 | ||
04.06.2026, 02:49:01 | 1 | 150 432 0,76% | 20 000 000 | 0,00000661 | ||
04.06.2026, 02:48:31 | 1 | 41 292 0,21% | 20 000 000 | 0,00000222 | ||
04.06.2026, 02:48:02 | 1 | 41 292 0,21% | 20 000 000 | 0,00000209 | ||
04.06.2026, 02:47:51 | 1 | 468 821 2,35% | 20 000 000 | 0,00000452 |
