Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
06.06.2026, 02:41:01 | 1 | 150 564 0,76% | 20 000 000 | 0,00002616 | ||
06.06.2026, 02:40:55 | 1 | 41 292 0,21% | 20 000 000 | 0,00000759 | ||
06.06.2026, 02:40:54 | 2 | 259 947 1,3% | 20 000 000 | 0,00002581 | ||
06.06.2026, 02:40:50 | 1 | 273 599 1,37% | 20 000 000 | 0,00002549 | ||
06.06.2026, 02:40:38 | 1 | 150 468 0,76% | 20 000 000 | 0,00002463 | ||
06.06.2026, 02:40:38 | 1 | 358 799 1,8% | 20 000 000 | 0,00001282 | ||
06.06.2026, 02:40:37 | 2 | 742 522 3,72% | 20 000 000 | 0,00003753 | ||
06.06.2026, 02:40:37 | 2 | 535 816 2,68% | 20 000 000 | 0,00001958 | ||
06.06.2026, 02:40:36 | 2 | 521 342 2,61% | 20 000 000 | 0,00002156 | ||
06.06.2026, 02:40:36 | 9 | 2 959 535 14,8% | 20 000 000 | 0,00011134 | ||
06.06.2026, 02:40:35 | 8 | 2 346 783 11,74% | 20 000 000 | 0,00012878 | ||
06.06.2026, 02:40:35 | 1 | 551 361 2,76% | 20 000 000 | 0,00001122 | ||
06.06.2026, 02:40:33 | 1 | 1 568 311 7,85% | 20 000 000 | 0,00002375 | ||
06.06.2026, 02:40:32 | 1 | 105 155 0,53% | 20 000 000 | 0,00003098 | ||
06.06.2026, 02:40:31 | 1 | 89 258 0,45% | 20 000 000 | 0,00002344 | ||
06.06.2026, 02:40:31 | 3 | 147 588 0,74% | 20 000 000 | 0,00005192 | ||
06.06.2026, 02:40:30 | 2 | 190 544 0,96% | 20 000 000 | 0,00004318 | ||
06.06.2026, 02:40:27 | 1 | 150 540 0,76% | 20 000 000 | 0,00002196 | ||
06.06.2026, 02:40:21 | 1 | 147 472 0,74% | 20 000 000 | 0,00002119 | ||
06.06.2026, 02:40:21 | 1 | 41 292 0,21% | 20 000 000 | 0,00000736 |
