Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
02.06.2026, 14:55:21 | 1 | 150 993 0,76% | 20 000 000 | 0,00000215 | ||
02.06.2026, 14:55:14 | 1 | 41 280 0,21% | 20 000 000 | 0,00000127 | ||
02.06.2026, 14:55:01 | 1 | 21 000 0,11% | 20 000 000 | 0,00002196 | ||
02.06.2026, 14:55:01 | 1 | 21 000 0,11% | 20 000 000 | 0,0000009 | ||
02.06.2026, 14:54:41 | 1 | 41 280 0,21% | 20 000 000 | 0,00000135 | ||
02.06.2026, 14:54:15 | 1 | 38 480 0,2% | 20 000 000 | 0,00000148 | ||
02.06.2026, 14:54:14 | 1 | 209 630 1,05% | 20 000 000 | 0,00000656 | ||
02.06.2026, 14:54:12 | 1 | 135 992 0,68% | 20 000 000 | 0,00000192 | ||
02.06.2026, 14:54:11 | 1 | 192 358 0,97% | 20 000 000 | 0,00000218 | ||
02.06.2026, 14:54:05 | 1 | 41 280 0,21% | 20 000 000 | 0,00000158 | ||
02.06.2026, 14:54:04 | 1 | 135 966 0,68% | 20 000 000 | 0,00000206 | ||
02.06.2026, 14:54:00 | 1 | 141 455 0,71% | 20 000 000 | 0,00000228 | ||
02.06.2026, 14:53:56 | 1 | 132 086 0,67% | 20 000 000 | 0,00000206 | ||
02.06.2026, 14:53:56 | 1 | 131 369 0,66% | 20 000 000 | 0,00000194 | ||
02.06.2026, 14:53:55 | 1 | 135 954 0,68% | 20 000 000 | 0,00000206 | ||
02.06.2026, 14:53:51 | 1 | 141 443 0,71% | 20 000 000 | 0,00000233 | ||
02.06.2026, 14:53:45 | 1 | 41 280 0,21% | 20 000 000 | 0,00000146 | ||
02.06.2026, 14:53:45 | 1 | 119 228 0,6% | 20 000 000 | 0,00012553 | ||
02.06.2026, 14:53:31 | 1 | 135 992 0,68% | 20 000 000 | 0,00000191 | ||
02.06.2026, 14:53:31 | 1 | 21 090 0,11% | 20 000 000 | 0,00000106 |
