Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
02.06.2026, 23:23:05 | 1 | 47 443 0,24% | 20 000 000 | 0,00003157 | ||
02.06.2026, 23:22:51 | 1 | 119 288 0,6% | 20 000 000 | 0,00007399 | ||
02.06.2026, 23:22:36 | 1 | 41 292 0,21% | 20 000 000 | 0,0000167 | ||
02.06.2026, 23:22:35 | 3 | 113 943 0,57% | 20 000 000 | 0,00004741 | ||
02.06.2026, 23:22:35 | 3 | 113 931 0,57% | 20 000 000 | 0,00004731 | ||
02.06.2026, 23:22:34 | 2 | 75 954 0,38% | 20 000 000 | 0,00003133 | ||
02.06.2026, 23:22:34 | 1 | 37 977 0,19% | 20 000 000 | 0,00001597 | ||
02.06.2026, 23:22:31 | 1 | 43 116 0,22% | 20 000 000 | 0,00001618 | ||
02.06.2026, 23:22:30 | 1 | 41 292 0,21% | 20 000 000 | 0,00001606 | ||
02.06.2026, 23:22:06 | 1 | 123 561 0,62% | 20 000 000 | 0,00002198 | ||
02.06.2026, 23:22:01 | 1 | 54 123 0,28% | 20 000 000 | 0,00001517 | ||
02.06.2026, 23:21:56 | 1 | 38 492 0,2% | 20 000 000 | 0,00001494 | ||
02.06.2026, 23:21:51 | 1 | 187 321 0,94% | 20 000 000 | 0,00002157 | ||
02.06.2026, 23:21:41 | 1 | 41 292 0,21% | 20 000 000 | 0,00001329 | ||
02.06.2026, 23:21:40 | 1 | 38 492 0,2% | 20 000 000 | 0,00001449 | ||
02.06.2026, 23:21:39 | 1 | 40 820 0,21% | 20 000 000 | 0,00004674 | ||
02.06.2026, 23:21:15 | 1 | 150 564 0,76% | 20 000 000 | 0,00004685 | ||
02.06.2026, 23:21:10 | 1 | 70 596 0,36% | 20 000 000 | 0,00003506 | ||
02.06.2026, 23:21:07 | 1 | 21 000 0,11% | 20 000 000 | 0,00001011 | ||
02.06.2026, 23:21:06 | 1 | 514 617 2,58% | 20 000 000 | 0,00003595 |
