Tópicos em alta
#
Bonk Eco continues to show strength amid $USELESS rally
#
Pump.fun to raise $1B token sale, traders speculating on airdrop
#
Boop.Fun leading the way with a new launchpad on Solana.
Você está preparado para #Bitcoin "apenas" devolver um CAGR de 30% ao longo de vinte anos?
2025 | $152.100
2027 | $197.730
2029 | $334.164
2031 | $564.737
2033 | $954.405
2035 | $1.612.944
2037 | $2.725.876
2039 | $4.606.730
2041 | $7.785.374
2043 | $13.157.283
2045 | $22.235.808
Melhores
Classificação
Favoritos
