Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
2026-07-31 02:16:37 | 52 | 17 018 007 42,55 % | 40 000 000 | |
2026-07-31 02:16:35 | 52 | 13 661 767 34,16 % | 40 000 000 | |
2026-07-31 02:16:33 | 48 | 11 076 808 27,7 % | 40 000 000 | |
2026-07-31 02:16:31 | 51 | 12 667 393 31,67 % | 40 000 000 | |
2026-07-31 02:16:29 | 54 | 14 092 496 35,24 % | 40 000 000 | |
2026-07-31 02:16:27 | 48 | 12 349 527 30,88 % | 40 000 000 | |
2026-07-31 02:16:25 | 62 | 24 068 063 60,18 % | 40 000 000 | |
2026-07-31 02:16:23 | 49 | 13 472 284 33,69 % | 40 000 000 | |
2026-07-31 02:16:21 | 42 | 12 225 429 30,57 % | 40 000 000 | |
2026-07-31 02:16:19 | 44 | 11 837 987 29,6 % | 40 000 000 | |
2026-07-31 02:16:17 | 47 | 14 369 802 35,93 % | 40 000 000 | |
2026-07-31 02:16:15 | 43 | 14 625 267 36,57 % | 40 000 000 | |
2026-07-31 02:16:13 | 49 | 11 561 309 28,91 % | 40 000 000 | |
2026-07-31 02:16:11 | 39 | 10 707 949 26,77 % | 40 000 000 | |
2026-07-31 02:16:09 | 43 | 22 649 716 56,63 % | 40 000 000 | |
2026-07-31 02:16:07 | 46 | 14 041 410 35,11 % | 40 000 000 | |
2026-07-31 02:16:05 | 47 | 15 241 240 38,11 % | 40 000 000 | |
2026-07-31 02:16:03 | 42 | 10 721 157 26,81 % | 40 000 000 | |
2026-07-31 02:16:01 | 42 | 11 825 335 29,57 % | 40 000 000 | |
2026-07-31 02:15:59 | 42 | 12 453 168 31,14 % | 40 000 000 |
