Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
23/04/2026، 06:13:40 | 16 | 2,079,093 5.2% | 273.2 | 0.00056801 | 0.00005615 | ||
23/04/2026، 06:13:39 | 50 | 7,155,995 17.89% | 77.74 | 0.00055631 | 0.0001915 | ||
23/04/2026، 06:13:38 | 43 | 3,111,942 7.78% | 132.08 | 0.00041103 | 0.00008348 | ||
23/04/2026، 06:13:37 | 35 | 2,057,427 5.15% | 266.12 | 0.00054754 | 0.00005549 | ||
23/04/2026، 06:13:36 | 66 | 7,119,343 17.8% | 105.48 | 0.00075095 | 0.00019031 | ||
23/04/2026، 06:13:35 | 11 | 1,328,126 3.33% | 263.73 | 0.00035027 | 0.00003577 | ||
23/04/2026، 06:13:34 | 18 | 2,627,370 6.57% | 1.43 | 0.00377712 | 0.00007104 | ||
23/04/2026، 06:13:33 | 22 | 6,027,782 15.07% | 326.52 | 0.00196819 | 0.00016203 | ||
23/04/2026، 06:13:32 | 11 | 1,473,973 3.69% | 853.42 | 0.00125792 | 0.0000399 | ||
23/04/2026، 06:13:31 | 26 | 7,607,245 19.02% | 98.57 | 0.00074985 | 0.00020382 | ||
23/04/2026، 06:13:30 | 7 | 1,009,009 2.53% | 338.46 | 0.00034151 | 0.00002726 | ||
23/04/2026، 06:13:29 | 19 | 2,398,279 6% | 196.55 | 0.00047139 | 0.0000651 | ||
23/04/2026، 06:13:28 | 13 | 1,752,898 4.39% | 300.5 | 0.00052675 | 0.00004788 | ||
23/04/2026، 06:13:27 | 21 | 12,778,889 31.95% | 62.03 | 0.00079277 | 0.00034038 | ||
23/04/2026، 06:13:26 | 13 | 1,550,550 3.88% | 237.46 | 0.0003682 | 0.00004158 | ||
23/04/2026، 06:13:25 | 17 | 2,720,620 6.81% | 192.46 | 0.00052362 | 0.00007323 | ||
23/04/2026، 06:13:24 | 27 | 11,581,909 28.96% | 76.05 | 0.00088089 | 0.00030502 | ||
23/04/2026، 06:13:23 | 8 | 1,500,243 3.76% | 236.31 | 0.00035452 | 0.00003979 | ||
23/04/2026، 06:13:22 | 12 | 1,522,475 3.81% | 236.61 | 0.00036023 | 0.00004066 | ||
23/04/2026، 06:13:21 | 15 | 9,241,045 23.11% | 150.18 | 0.00138782 | 0.00024313 |
