Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
23/04/2026، 09:52:13 | 17 | 2,700,188 6.76% | 637.56 | 0.00172153 | 0.00007237 | ||
23/04/2026، 09:52:12 | 16 | 4,342,893 10.86% | 45.5 | 0.00019762 | 0.00011627 | ||
23/04/2026، 09:52:11 | 17 | 574,295 1.44% | 506.71 | 0.000291 | 0.00001552 | ||
23/04/2026، 09:52:10 | 56 | 3,123,338 7.81% | 812.49 | 0.00253768 | 0.00008465 | ||
23/04/2026، 09:52:09 | 60 | 2,225,829 5.57% | 324.85 | 0.00072307 | 0.00006062 | ||
23/04/2026، 09:52:08 | 28 | 1,123,298 2.81% | 486.64 | 0.00054664 | 0.00003084 | ||
23/04/2026، 09:52:07 | 51 | 1,915,735 4.79% | 113.48 | 0.00021741 | 0.00005292 | ||
23/04/2026، 09:52:06 | 50 | 11,226,860 28.07% | 27.88 | 0.00031306 | 0.00030375 | ||
23/04/2026، 09:52:05 | 36 | 914,151 2.29% | 105.08 | 0.00009606 | 0.00002495 | ||
23/04/2026، 09:52:04 | 83 | 3,669,851 9.18% | 690.72 | 0.00253487 | 0.00010025 | ||
23/04/2026، 09:52:03 | 23 | 9,422,726 23.56% | 44.8 | 0.00042219 | 0.00025341 | ||
23/04/2026، 09:52:02 | 36 | 8,767,211 21.92% | 628.97 | 0.00551439 | 0.00023255 | ||
23/04/2026، 09:52:01 | 9 | 512,241 1.29% | 42.26 | 0.00002164 | 0.00001372 | ||
23/04/2026، 09:52:00 | 16 | 7,396,434 18.5% | 28.51 | 0.00021087 | 0.00019621 | ||
23/04/2026، 09:51:59 | 34 | 6,373,858 15.94% | 109.06 | 0.00069514 | 0.00016792 | ||
23/04/2026، 09:51:58 | 54 | 1,806,805 4.52% | 111.38 | 0.00020125 | 0.00004789 | ||
23/04/2026، 09:51:57 | 39 | 11,172,157 27.94% | 29.41 | 0.00032866 | 0.00029011 | ||
23/04/2026، 09:51:56 | 52 | 2,153,503 5.39% | 49 | 0.00010552 | 0.00005621 | ||
23/04/2026، 09:51:55 | 36 | 1,373,194 3.44% | 32.26 | 0.00004431 | 0.00003611 | ||
23/04/2026، 09:51:54 | 56 | 8,837,981 22.1% | 43.96 | 0.00038855 | 0.0002292 |
