Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
23/04/2026، 11:28:17 | 14 | 4,613,204 11.54% | 69.5 | 0.00032063 | 0.00012308 | ||
23/04/2026، 11:28:16 | 14 | 914,686 2.29% | 48.14 | 0.00004404 | 0.00002461 | ||
23/04/2026، 11:28:15 | 13 | 5,037,624 12.6% | 27.78 | 0.00013994 | 0.00013517 | ||
23/04/2026، 11:28:14 | 10 | 463,197 1.16% | 43.66 | 0.00002022 | 0.00001255 | ||
23/04/2026، 11:28:13 | 14 | 966,215 2.42% | 31.16 | 0.00003011 | 0.00002641 | ||
23/04/2026، 11:28:12 | 14 | 7,804,219 19.52% | 39.21 | 0.00030606 | 0.00021103 | ||
23/04/2026، 11:28:11 | 26 | 2,339,333 5.85% | 686.99 | 0.00160711 | 0.00006355 | ||
23/04/2026، 11:28:10 | 6 | 34,096,449 85.25% | 24.99 | 0.0008524 | 0.0008515 | ||
23/04/2026، 11:28:09 | 9 | 195,409 0.49% | 25.24 | 0.00000493 | 0.00000493 | ||
23/04/2026، 11:28:08 | 19 | 5,583,094 13.96% | 27.38 | 0.00015291 | 0.00014029 | ||
23/04/2026، 11:28:07 | 14 | 717,840 1.8% | 36.34 | 0.00002608 | 0.0000182 | ||
23/04/2026، 11:28:06 | 18 | 1,767,860 4.42% | 105.7 | 0.00018687 | 0.00004512 | ||
23/04/2026، 11:28:05 | 16 | 666,885 1.67% | 1.35 | 0.00090436 | 0.00001718 | ||
23/04/2026، 11:28:04 | 13 | 8,037,452 20.1% | 25.98 | 0.00020888 | 0.00020472 | ||
23/04/2026، 11:28:03 | 29 | 957,218 2.4% | 692.08 | 0.00066247 | 0.00002459 | ||
23/04/2026، 11:28:02 | 34 | 5,321,409 13.31% | 286.62 | 0.00152522 | 0.00013619 | ||
23/04/2026، 11:28:01 | 12 | 5,276,810 13.2% | 62.64 | 0.00033054 | 0.00013454 | ||
23/04/2026، 11:28:00 | 13 | 4,288,987 10.73% | 34.28 | 0.00014702 | 0.00010925 | ||
23/04/2026، 11:27:59 | 30 | 950,454 2.38% | 33.98 | 0.00003229 | 0.00002442 | ||
23/04/2026، 11:27:58 | 18 | 10,172,153 25.44% | 42.99 | 0.00043735 | 0.00025677 |
