Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
23/04/2026، 17:38:42 | 13 | 9,604,001 24.02% | 27.92 | 0.00026817 | 0.00025209 | ||
23/04/2026، 17:38:41 | 14 | 704,501 1.77% | 26.85 | 0.00001892 | 0.00001866 | ||
23/04/2026، 17:38:40 | 20 | 1,051,630 2.63% | 179.58 | 0.00018886 | 0.00002809 | ||
23/04/2026، 17:38:39 | 28 | 8,497,366 21.25% | 56.6 | 0.00048095 | 0.00022411 | ||
23/04/2026، 17:38:38 | 5 | 345,608 0.87% | 27.38 | 0.00000946 | 0.00000921 | ||
23/04/2026، 17:38:37 | 17 | 780,114 1.96% | 77.78 | 0.00006068 | 0.00002098 | ||
23/04/2026، 17:38:36 | 12 | 5,375,037 13.44% | 52.35 | 0.0002814 | 0.00014398 | ||
23/04/2026، 17:38:35 | 14 | 612,202 1.54% | 99.92 | 0.00006117 | 0.00001655 | ||
23/04/2026، 17:38:34 | 14 | 705,227 1.77% | 27.8 | 0.0000196 | 0.00001925 | ||
23/04/2026، 17:38:33 | 13 | 11,109,657 27.78% | 515.86 | 0.00573105 | 0.00029717 | ||
23/04/2026، 17:38:32 | 34 | 1,205,371 3.02% | 160.03 | 0.0001929 | 0.0000325 | ||
23/04/2026، 17:38:31 | 51 | 1,663,671 4.16% | 27.39 | 0.00004556 | 0.00004515 | ||
23/04/2026، 17:38:30 | 52 | 9,941,431 24.86% | 44.07 | 0.00043812 | 0.00026524 | ||
23/04/2026، 17:38:29 | 35 | 1,565,749 3.92% | 27.28 | 0.00004271 | 0.00004206 | ||
23/04/2026، 17:38:28 | 34 | 1,337,593 3.35% | 33.39 | 0.00004466 | 0.0000362 | ||
23/04/2026، 17:38:27 | 50 | 9,992,365 24.99% | 27.48 | 0.00027463 | 0.00026585 | ||
23/04/2026، 17:38:26 | 58 | 2,039,073 5.1% | 107.02 | 0.00021823 | 0.00005455 | ||
23/04/2026، 17:38:25 | 5 | 111,409 0.28% | 27.05 | 0.00000301 | 0.00000301 | ||
23/04/2026، 17:38:24 | 36 | 10,499,314 26.25% | 28.14 | 0.00029554 | 0.00027876 | ||
23/04/2026، 17:38:23 | 21 | 1,418,627 3.55% | 67.89 | 0.00009631 | 0.00003794 |
