Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
06/08/2026، 10:09:30 | 6 | 523,769 1.31% | 2.230966 | 0.00116851 | 0.00038526 | ||
06/08/2026، 10:09:29 | 16 | 29,753,154 74.39% | 0.688412 | 0.02048243 | 0.02032275 | ||
06/08/2026، 10:09:28 | 5 | 5,381,466 13.46% | 0.699878 | 0.00376637 | 0.00366092 | ||
06/08/2026، 10:09:27 | 4 | 706,345 1.77% | 0.859134 | 0.00060684 | 0.00048504 | ||
06/08/2026، 10:09:26 | 7 | 593,931 1.49% | 1.367283 | 0.00081207 | 0.00041182 | ||
06/08/2026، 10:09:25 | 3 | 21,235,790 53.09% | 0.663695 | 0.0140941 | 0.01401217 | ||
06/08/2026، 10:09:24 | 5 | 630,321 1.58% | 1.712301 | 0.00107929 | 0.00041992 | ||
06/08/2026، 10:09:23 | 3 | 17,335,269 43.34% | 0.645832 | 0.01119567 | 0.01111376 | ||
06/08/2026، 10:09:22 | 5 | 6,635,003 16.59% | 0.775723 | 0.00514692 | 0.00422131 | ||
06/08/2026، 10:09:21 | 4 | 474,904 1.19% | 0.994364 | 0.00047222 | 0.00030519 | ||
06/08/2026، 10:09:20 | 4 | 538,295 1.35% | 0.811479 | 0.00043681 | 0.00034936 | ||
06/08/2026، 10:09:19 | 3 | 90,069 0.23% | 2.356769 | 0.00021227 | 0.00005911 | ||
06/08/2026، 10:09:18 | 2 | 28,830,788 72.08% | 0.611061 | 0.01761737 | 0.0176171 | ||
06/08/2026، 10:09:17 | 6 | 814,051 2.04% | 0.718566 | 0.00058495 | 0.00050196 | ||
06/08/2026، 10:09:16 | 4 | 263,649 0.66% | 1.126767 | 0.00029707 | 0.00016431 | ||
06/08/2026، 10:09:15 | 7 | 5,074,075 12.69% | 0.637474 | 0.00323459 | 0.0031523 | ||
06/08/2026، 10:09:14 | 7 | 1,957,338 4.9% | 0.719018 | 0.00140736 | 0.00122307 | ||
06/08/2026، 10:09:13 | 37 | 3,752,078 9.39% | 0.647192 | 0.00242831 | 0.00234602 | ||
06/08/2026، 10:09:12 | 10 | 3,982,724 9.96% | 0.68488 | 0.00272769 | 0.00249015 | ||
06/08/2026، 10:09:11 | 3 | 3,721,547 9.31% | 2.414433 | 0.00898542 | 0.00232853 |
