Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
07/06/2026، 23:38:29 | 1 | 801 | 56,390 0.15% | < 0.000001 | ||
07/06/2026، 23:38:26 | 2 | 989 | 91,084 0.23% | < 0.000001 | ||
07/06/2026، 23:38:23 | 0 | 612 | 0 | < 0.000001 | ||
07/06/2026، 23:38:20 | 1 | 801 | 56,378 0.15% | < 0.000001 | ||
07/06/2026، 23:38:17 | 2 | 989 | 91,060 0.23% | < 0.000001 | ||
07/06/2026، 23:38:14 | 1 | 801 | 56,378 0.15% | < 0.000001 | ||
07/06/2026، 23:38:11 | 0 | 612 | 0 | < 0.000001 | ||
07/06/2026، 23:38:08 | 0 | 612 | 0 | < 0.000001 | ||
07/06/2026، 23:38:05 | 1 | 737 | 21,000 0.06% | < 0.000001 | ||
07/06/2026، 23:38:02 | 1 | 801 | 34,670 0.09% | < 0.000001 | ||
07/06/2026، 23:37:59 | 1 | 801 | 34,670 0.09% | < 0.000001 | ||
07/06/2026، 23:37:56 | 1 | 737 | 21,000 0.06% | < 0.000001 | ||
07/06/2026، 23:37:53 | 0 | 612 | 0 | < 0.000001 | ||
07/06/2026، 23:37:50 | 1 | 801 | 56,426 0.15% | < 0.000001 | ||
07/06/2026، 23:37:47 | 0 | 612 | 0 | < 0.000001 | ||
07/06/2026، 23:37:44 | 2 | 925 | 77,390 0.2% | < 0.000001 | ||
07/06/2026، 23:37:41 | 0 | 612 | 0 | < 0.000001 | ||
07/06/2026، 23:37:38 | 3 | 1,047 | 98,426 0.25% | < 0.000001 | ||
07/06/2026، 23:37:35 | 2 | 989 | 112,816 0.29% | < 0.000001 | ||
07/06/2026، 23:37:32 | 1 | 801 | 56,414 0.15% | < 0.000001 |
