Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
23/04/2026، 03:56:50 | 44 | 4,035,073 7.34% | 53.19 | 0.00021464 | 0.00002146 | ||
23/04/2026، 03:56:50 | 53 | 8,549,570 15.55% | 54.96 | 0.00046995 | 0.00004699 | ||
23/04/2026، 03:56:49 | 59 | 6,474,802 11.78% | 56.12 | 0.00036341 | 0.00003634 | ||
23/04/2026، 03:56:49 | 29 | 3,122,472 5.68% | 67.29 | 0.00021013 | 0.00002101 | ||
23/04/2026، 03:56:48 | 58 | 6,081,178 11.06% | 90.85 | 0.00055248 | 0.00005524 | ||
23/04/2026، 03:56:48 | 61 | 7,521,453 13.68% | 62.95 | 0.00047349 | 0.00004734 | ||
23/04/2026، 03:56:48 | 43 | 5,735,249 10.43% | 440.16 | 0.00252443 | 0.00025244 | ||
23/04/2026، 03:56:47 | 56 | 4,562,814 8.3% | 86.62 | 0.00039527 | 0.00003952 | ||
23/04/2026، 03:56:47 | 49 | 3,926,224 7.14% | 81.29 | 0.00031917 | 0.00003191 | ||
23/04/2026، 03:56:46 | 56 | 8,875,607 16.14% | 78.51 | 0.00069686 | 0.00006968 | ||
23/04/2026، 03:56:46 | 53 | 6,939,065 12.62% | 122.36 | 0.00084911 | 0.00008491 | ||
23/04/2026، 03:56:45 | 61 | 7,950,163 14.46% | 76.3 | 0.00060667 | 0.00006066 | ||
23/04/2026، 03:56:45 | 36 | 3,684,395 6.7% | 352.55 | 0.00129896 | 0.00012989 | ||
23/04/2026، 03:56:44 | 45 | 3,262,068 5.94% | 1.76 | 0.00576799 | 0.00057679 | ||
23/04/2026، 03:56:44 | 46 | 5,974,390 10.87% | 58.51 | 0.00034961 | 0.00003496 | ||
23/04/2026، 03:56:44 | 52 | 8,013,960 14.58% | 600.22 | 0.00481017 | 0.00048101 | ||
23/04/2026، 03:56:43 | 73 | 7,430,331 13.51% | 162.84 | 0.00120997 | 0.00012099 | ||
23/04/2026، 03:56:43 | 50 | 4,877,676 8.87% | 118.12 | 0.00057619 | 0.00005761 | ||
23/04/2026، 03:56:42 | 49 | 5,737,775 10.44% | 98.25 | 0.00056375 | 0.00005637 | ||
23/04/2026، 03:56:42 | 67 | 6,252,876 11.37% | 316.6 | 0.0019797 | 0.00019797 |
