Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
23/04/2026، 10:38:31 | 2 | 0.003083 | 11.578075 | ||
23/04/2026، 10:38:24 | 1 | 0.003 | 11.578075 | ||
23/04/2026، 10:38:18 | 1 | 0.00094 | 11.578075 | ||
23/04/2026، 10:38:13 | 0 | 0ATOM | 11.578074 | ||
23/04/2026، 10:38:07 | 0 | 0ATOM | 11.578074 | ||
23/04/2026، 10:38:01 | 0 | 0ATOM | 11.578074 | ||
23/04/2026، 10:37:55 | 0 | 0ATOM | 11.578073 | ||
23/04/2026، 10:37:49 | 2 | 0.013014 | 11.578073 | ||
23/04/2026، 10:37:43 | 0 | 0ATOM | 11.578073 | ||
23/04/2026، 10:37:37 | 0 | 0ATOM | 11.578073 | ||
23/04/2026، 10:37:31 | 0 | 0ATOM | 11.578072 | ||
23/04/2026، 10:37:25 | 1 | 0.006264 | 11.578072 | ||
23/04/2026، 10:37:18 | 0 | 0ATOM | 11.578072 | ||
23/04/2026، 10:37:13 | 1 | 0.000683 | 11.578072 | ||
23/04/2026، 10:37:06 | 1 | 0.006042 | 11.578071 | ||
23/04/2026، 10:37:01 | 0 | 0ATOM | 11.578071 | ||
23/04/2026، 10:36:55 | 0 | 0ATOM | 11.578071 | ||
23/04/2026، 10:36:51 | 1 | 0.000684 | 11.578071 | ||
23/04/2026، 10:36:45 | 1 | 0.020622 | 11.57807 | ||
23/04/2026، 10:36:39 | 0 | 0ATOM | 11.57807 |













