Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
23/08/2026، 17:29:10 | IBC receive | 0.002199 ATOM | |||||
23/08/2026، 17:29:04 | MsgExecuteContract | -- | 0.001486 ATOM | ||||
23/08/2026، 17:28:58 | Send | 927.329498 ATOM | 0.0045 ATOM | ||||
23/08/2026، 17:28:58 | IBC transfer | 0.1 ATOM | 0.001101 ATOM | ||||
23/08/2026، 17:28:52 | Send | 108.361272 ATOM | 0.000805 ATOM | ||||
23/08/2026، 17:28:52 | Undelegate | 0.005663 ATOM | |||||
23/08/2026، 17:28:46 | MsgExecuteContract | 0.00404 ATOM | |||||
23/08/2026، 17:28:46 | Withdraw delegator reward | 0.003686 ATOM | |||||
23/08/2026، 17:28:40 | Withdraw delegator reward | 0.007177 ATOM | |||||
23/08/2026، 17:28:40 | MsgExecuteContract | 0.004405 ATOM | |||||
23/08/2026، 17:28:28 | MsgExecuteContract | -- | 0.002668 ATOM | ||||
23/08/2026، 17:28:28 | MsgExecuteContract | 0.001798 ATOM | |||||
23/08/2026، 17:28:28 | Withdraw delegator reward | 0.003696 ATOM | |||||
23/08/2026، 17:28:23 | Delegate | 0.008287 ATOM | |||||
23/08/2026، 17:28:23 | Send | 0.13 ATOM | 0.000738 ATOM | ||||
23/08/2026، 17:28:17 | MsgExecuteContract | 0.001798 ATOM | |||||
23/08/2026، 17:28:11 | Send | 740.674475 ATOM | 0.000564 ATOM | ||||
23/08/2026، 17:28:11 | Withdraw delegator reward | 0.002425 ATOM | |||||
23/08/2026، 17:28:01 | Send | 4.924358 ATOM | 0.002 ATOM | ||||
23/08/2026، 17:28:01 | Withdraw delegator reward | 0.002426 ATOM |
