Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
06/05/2026، 22:52:23 | Withdraw delegator reward | 0.009934 ATOM | |||||
06/05/2026، 22:52:17 | Send | 49.656413 ATOM | 0.000806 ATOM | ||||
06/05/2026، 22:52:17 | Withdraw delegator reward | 0.006259 ATOM | |||||
06/05/2026، 22:52:17 | Withdraw delegator reward | 0.004518 ATOM | |||||
06/05/2026، 22:52:17 | Withdraw delegator reward | 0.002682 ATOM | |||||
06/05/2026، 22:52:11 | Delegate | 0.004928 ATOM | |||||
06/05/2026، 22:51:48 | IBC receive | 0.004992 ATOM | |||||
06/05/2026، 22:51:40 | IBC acknowledgement | -- | 0.002172 ATOM | ||||
06/05/2026، 22:51:40 | Update IBC client | -- | 0.002204 ATOM | ||||
06/05/2026، 22:51:40 | Delegate | 0.004457 ATOM | |||||
06/05/2026، 22:51:28 | Update IBC client | -- | 0.002164 ATOM | ||||
06/05/2026، 22:51:28 | IBC transfer | 14.59535 ATOM | 0.005827 ATOM | ||||
06/05/2026، 22:51:28 | MsgExecuteContract | -- | 0.001364 ATOM | ||||
06/05/2026، 22:51:22 | IBC receive | 0.002386 ATOM | |||||
06/05/2026، 22:51:16 | Update IBC client | -- | 0.002167 ATOM | ||||
06/05/2026، 22:51:16 | IBC receive | 0.003158 ATOM | |||||
06/05/2026، 22:51:16 | Delegate | 0.004513 ATOM | |||||
06/05/2026، 22:51:10 | Withdraw delegator reward | 0.006468 ATOM | |||||
06/05/2026، 22:51:10 | Send | 5.707759 ATOM | 0.0025 ATOM | ||||
06/05/2026، 22:51:10 | IBC receive | 0.00238 ATOM |
