Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
25/04/2026، 02:00:17 | Undelegate | 0.0193 ATOM | |||||
25/04/2026، 02:00:17 | Update IBC client | -- | 0.001715 ATOM | ||||
25/04/2026، 02:00:17 | Send | 0 ATOM | 0.000683 ATOM | ||||
25/04/2026، 02:00:11 | Update IBC client | -- | 0.001561 ATOM | ||||
25/04/2026، 02:00:11 | Send | 0 ATOM | 0.000683 ATOM | ||||
25/04/2026، 02:00:11 | Authorized execution | 0.007013 ATOM | |||||
25/04/2026، 02:00:05 | Send | 153.9975 ATOM | 0.0025 ATOM | ||||
25/04/2026، 02:00:05 | Authorized execution | 0.012507 ATOM | |||||
25/04/2026، 02:00:05 | Send | 0 ATOM | 0.000683 ATOM | ||||
25/04/2026، 02:00:05 | Delegate | 0.004598 ATOM | |||||
25/04/2026، 02:00:05 | Update IBC client | -- | 0.001252 ATOM | ||||
25/04/2026، 02:00:05 | Authorized execution | 0.097221 ATOM | |||||
25/04/2026، 01:59:59 | Send | 0.1 ATOM | 0.000643 ATOM | ||||
25/04/2026، 01:59:53 | Withdraw delegator reward | 0.003694 ATOM | |||||
25/04/2026، 01:59:53 | Send | 0 ATOM | 0.000683 ATOM | ||||
25/04/2026، 01:59:47 | Send | 1,506.185276 ATOM | 0.005 ATOM | ||||
25/04/2026، 01:59:47 | Withdraw delegator reward | 0.006818 ATOM | |||||
25/04/2026، 01:59:42 | IBC receive | -- | 0.005614 ATOM | ||||
25/04/2026، 01:59:42 | Delegate | 0.003349 ATOM | |||||
25/04/2026، 01:59:42 | Send | 0 ATOM | 0.000683 ATOM |
