Block list (after Merge)
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
21/04/2026، 21:56:47 | 370 | 164,488 | 40,401,324 67.41% | 59,941,351 | 2.15 | 0.061925 | ||
21/04/2026، 21:56:35 | 169 | 71,031 | 18,790,404 31.38% | 59,882,873 | 3.98 | 0.062705 | ||
21/04/2026، 21:56:23 | 278 | 122,639 | 27,572,022 46% | 59,941,408 | 2.16 | 0.04165 | ||
21/04/2026، 21:56:11 | 369 | 179,977 | 37,630,913 62.72% | 60,000,000 | 2.3 | 0.062764 | ||
21/04/2026، 21:55:59 | 364 | 162,787 | 39,962,309 66.61% | 60,000,000 | 2.66 | 0.082168 | ||
21/04/2026، 21:55:47 | 172 | 119,783 | 23,693,496 39.49% | 60,000,000 | 2.27 | 0.038957 | ||
21/04/2026، 21:55:35 | 216 | 116,226 | 27,292,717 45.49% | 60,000,000 | 2.41 | 0.04853 | ||
21/04/2026، 21:55:23 | 304 | 161,432 | 30,447,602 50.75% | 60,000,000 | 2.41 | 0.054095 | ||
21/04/2026، 21:55:11 | 274 | 118,799 | 27,328,102 45.55% | 60,000,000 | 3.3 | 0.072901 | ||
21/04/2026، 21:54:59 | 267 | 215,774 | 32,331,967 53.89% | 60,000,000 | 1.87 | 0.040014 | ||
21/04/2026، 21:54:47 | 442 | 147,330 | 42,149,975 70.25% | 60,000,000 | 1.52 | 0.038965 | ||
21/04/2026، 21:54:35 | 261 | 128,735 | 28,316,920 47.2% | 59,999,943 | 28.75 | 0.797109 | ||
21/04/2026، 21:54:23 | 241 | 124,910 | 25,407,998 42.39% | 59,941,408 | 1.67 | 0.026869 | ||
21/04/2026، 21:54:11 | 340 | 156,650 | 36,704,734 61.18% | 60,000,000 | 3.09 | 0.091407 | ||
21/04/2026، 21:53:59 | 277 | 164,950 | 28,448,153 47.42% | 60,000,000 | 1.87 | 0.036123 | ||
21/04/2026، 21:53:47 | 375 | 223,922 | 46,109,636 76.85% | 59,999,943 | 1.56 | 0.045952 | ||
21/04/2026، 21:53:35 | 193 | 111,865 | 20,096,489 33.53% | 59,941,408 | 2.73 | 0.043038 | ||
21/04/2026، 21:53:23 | 661 | 215,814 | 45,131,439 75.22% | 60,000,000 | 1.29 | 0.033377 | ||
21/04/2026، 21:53:11 | 423 | 200,207 | 40,120,515 66.87% | 59,999,772 | 11 | 0.420001 | ||
21/04/2026، 21:52:59 | 131 | 93,734 | 19,834,348 33.09% | 59,941,237 | 2.63 | 0.041148 |
