Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
01/08/2026، 07:40:58 | 1 | 675 | 21,000 0.01% | 281,474,976,710,655 | 1.000705 | 0.000014 | ||
01/08/2026، 07:40:50 | 1 | 675 | 21,000 0.01% | 281,474,976,710,655 | 1.000705 | 0.000014 | ||
01/08/2026، 07:40:40 | 1 | 738 | 78,657 0.01% | 281,474,976,710,655 | 1.000705 | 0.000055 | ||
01/08/2026، 07:40:31 | 1 | 705 | 164,002 0.01% | 281,474,976,710,655 | 1.000705 | 0.000114 | ||
01/08/2026، 07:40:26 | 1 | 705 | 164,002 0.01% | 281,474,976,710,655 | 1.000705 | 0.000114 | ||
01/08/2026، 07:40:16 | 1 | 738 | 78,657 0.01% | 281,474,976,710,655 | 1.000705 | 0.000055 | ||
01/08/2026، 07:40:09 | 1 | 738 | 78,657 0.01% | 281,474,976,710,655 | 1.000705 | 0.000055 | ||
01/08/2026، 07:40:09 | 1 | 675 | 21,000 0.01% | 281,474,976,710,655 | 1.000705 | 0.000014 | ||
01/08/2026، 07:39:44 | 1 | 675 | 21,000 0.01% | 281,474,976,710,655 | 1.000705 | 0.000014 | ||
01/08/2026، 07:39:43 | 1 | 738 | 78,657 0.01% | 281,474,976,710,655 | 1.000705 | 0.000055 | ||
01/08/2026، 07:39:38 | 1 | 675 | 21,000 0.01% | 281,474,976,710,655 | 1.000705 | 0.000014 | ||
01/08/2026، 07:39:18 | 1 | 705 | 164,002 0.01% | 281,474,976,710,655 | 1.000705 | 0.000114 | ||
01/08/2026، 07:39:11 | 1 | 675 | 21,000 0.01% | 281,474,976,710,655 | 1.000705 | 0.000014 | ||
01/08/2026، 07:39:11 | 1 | 705 | 164,002 0.01% | 281,474,976,710,655 | 1.000705 | 0.000114 | ||
01/08/2026، 07:39:02 | 1 | 738 | 78,657 0.01% | 281,474,976,710,655 | 1.000705 | 0.000055 | ||
01/08/2026، 07:38:54 | 1 | 738 | 78,657 0.01% | 281,474,976,710,655 | 1.000705 | 0.000055 | ||
01/08/2026، 07:38:45 | 1 | 738 | 78,657 0.01% | 281,474,976,710,655 | 1.000705 | 0.000055 | ||
01/08/2026، 07:38:33 | 1 | 675 | 21,000 0.01% | 281,474,976,710,655 | 1.000705 | 0.000014 | ||
01/08/2026، 07:38:28 | 1 | 675 | 21,000 0.01% | 281,474,976,710,655 | 1.000705 | 0.000014 | ||
01/08/2026، 07:38:13 | 1 | 675 | 21,000 0.01% | 281,474,976,710,655 | 1.000705 | 0.000014 |
