Transactions
| Txn hash | Block | Method | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|---|
24/04/2026، 17:42:01 | transfer | Fee Delegated Smart Contract Execution | 0KLAY | 0.01225325 | |||||
24/04/2026، 17:41:59 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0.00121357 | |||||
24/04/2026، 17:41:59 | transfer | Smart Contract Execution | 0KLAY | 0.00123395 | |||||
24/04/2026، 17:41:59 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0.00166578 | |||||
24/04/2026، 17:41:58 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0.00166578 | |||||
24/04/2026، 17:41:55 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0.00960542 | |||||
24/04/2026، 17:41:55 | 0xd2c72f78 | Fee Delegated Smart Contract Execution | 0KLAY | 0.00209767 | |||||
24/04/2026، 17:41:55 | updateDataFeedsValuesPartial | Ethereum Dynamic Fee | 0KLAY | 0.00271895 | |||||
24/04/2026، 17:41:54 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0.00121225 | |||||
24/04/2026، 17:41:53 | transfer | Legacy Transaction | 0KLAY | 0.00167543 | |||||
24/04/2026، 17:41:52 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0.00379099 | |||||
24/04/2026، 17:41:49 | -- | Legacy Transaction | 0.0017875 | 0.0005775 | |||||
24/04/2026، 17:41:49 | 0x904e9129 | Fee Delegated Smart Contract Execution | 0KLAY | 0.0031444 | |||||
24/04/2026، 17:41:48 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0.06193002 | |||||
24/04/2026، 17:41:47 | safeTransferFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0.00327728 | |||||
24/04/2026، 17:41:46 | -- | Value Transfer | 12,394.360425 | 0.0005775 | |||||
24/04/2026، 17:41:46 | 0xfa6870bd | Fee Delegated Smart Contract Execution | 0KLAY | 0.00316626 | |||||
24/04/2026، 17:41:44 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0.0116733 | |||||
24/04/2026، 17:41:44 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0.00166578 | |||||
24/04/2026، 17:41:43 | -- | Value Transfer | 2,112.6755225 | 0.0005775 |
