Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
19/04/2026، 03:31:13 | EVM txn | -- | -- | 0 KAVA | -- | ||
19/04/2026، 03:31:07 | EVM txn | 0 KAVA | -- | ||||
19/04/2026، 03:31:07 | EVM txn | 0 KAVA | -- | ||||
19/04/2026، 03:31:07 | Convert ERC-20 to Cosmos-based tokens | -- | |||||
19/04/2026، 03:31:07 | EVM txn | 0 KAVA | -- | ||||
19/04/2026، 03:31:07 | EVM txn | 0 KAVA | -- | ||||
19/04/2026، 03:30:56 | EVM txn | -- | -- | 0 KAVA | -- | ||
19/04/2026، 03:30:56 | EVM txn | -- | -- | 0 KAVA | -- | ||
19/04/2026، 03:30:50 | EVM txn | -- | 0 KAVA | -- | |||
19/04/2026، 03:30:50 | Post price | -- | -- | ||||
19/04/2026، 03:30:50 | EVM txn | 0 KAVA | -- | ||||
19/04/2026، 03:30:50 | EVM txn | 0 KAVA | -- | ||||
19/04/2026، 03:30:44 | EVM txn | -- | -- | 0 KAVA | -- | ||
19/04/2026، 03:30:44 | EVM txn | 0 KAVA | -- | ||||
19/04/2026، 03:30:44 | EVM txn | -- | -- | 0 KAVA | -- | ||
19/04/2026، 03:30:33 | Post price | -- | -- | ||||
19/04/2026، 03:30:33 | Send | 255,326.4905 KAVA | -- | ||||
19/04/2026، 03:30:33 | Send | 1,578.511534 KAVA | -- | ||||
19/04/2026، 03:30:27 | EVM txn | -- | -- | 0 KAVA | -- | ||
19/04/2026، 03:30:27 | EVM txn | -- | -- | 0 KAVA | -- |
