Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
23/04/2026، 04:56:59 | 11 | 6,103,664 12.21% | 50,000,000 | 0.00000667 | ||
23/04/2026، 04:56:49 | 3 | 1,169,183 2.34% | 50,000,000 | 0.00000006 | ||
23/04/2026، 04:56:39 | 3 | 1,157,995 2.32% | 50,000,000 | 0.00000007 | ||
23/04/2026، 04:56:29 | 3 | 1,163,583 2.33% | 50,000,000 | 0.00000007 | ||
23/04/2026، 04:56:19 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000007 | ||
23/04/2026، 04:56:09 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000007 | ||
23/04/2026، 04:55:59 | 3 | 1,163,583 2.33% | 50,000,000 | 0.00000008 | ||
23/04/2026، 04:55:49 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000008 | ||
23/04/2026، 04:55:39 | 3 | 1,157,995 2.32% | 50,000,000 | 0.00000007 | ||
23/04/2026، 04:55:29 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000007 | ||
23/04/2026، 04:55:19 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000007 | ||
23/04/2026، 04:55:09 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000007 | ||
23/04/2026، 04:54:59 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000007 | ||
23/04/2026، 04:54:49 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000007 | ||
23/04/2026، 04:54:39 | 3 | 1,157,995 2.32% | 50,000,000 | 0.00000007 | ||
23/04/2026، 04:54:29 | 3 | 1,163,583 2.33% | 50,000,000 | 0.00000007 | ||
23/04/2026، 04:54:19 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000008 | ||
23/04/2026، 04:54:09 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000007 | ||
23/04/2026، 04:53:59 | 3 | 1,163,583 2.33% | 50,000,000 | 0.00000007 | ||
23/04/2026، 04:53:49 | 3 | 1,169,183 2.34% | 50,000,000 | 0.00000008 |
