Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
23/04/2026، 11:32:39 | 6 | 5,743,245 11.49% | 50,000,000 | 0.00000105 | ||
23/04/2026، 11:32:29 | 5 | 4,697,437 9.4% | 50,000,000 | 0.00001122 | ||
23/04/2026، 11:32:19 | 2 | 1,150,179 2.31% | 50,000,000 | 0.00000002 | ||
23/04/2026، 11:32:09 | 4 | 2,682,708 5.37% | 50,000,000 | 0.00000006 | ||
23/04/2026، 11:31:59 | 4 | 4,119,347 8.24% | 50,000,000 | 0.00000006 | ||
23/04/2026، 11:31:49 | 4 | 3,969,050 7.94% | 50,000,000 | 0.00000006 | ||
23/04/2026، 11:31:39 | 10 | 3,397,817 6.8% | 50,000,000 | 0.00000173 | ||
23/04/2026، 11:31:29 | 5 | 3,358,487 6.72% | 50,000,000 | 0.00000015 | ||
23/04/2026، 11:31:19 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000004 | ||
23/04/2026، 11:31:09 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000003 | ||
23/04/2026، 11:30:59 | 3 | 1,163,583 2.33% | 50,000,000 | 0.00000003 | ||
23/04/2026، 11:30:49 | 3 | 3,462,906 6.93% | 50,000,000 | 0.00000004 | ||
23/04/2026، 11:30:39 | 7 | 6,508,030 13.02% | 50,000,000 | 0.00000113 | ||
23/04/2026، 11:30:29 | 6 | 5,042,758 10.09% | 50,000,000 | 0.00000593 | ||
23/04/2026، 11:30:19 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000004 | ||
23/04/2026، 11:30:09 | 3 | 1,157,983 2.32% | 50,000,000 | 0.00000003 | ||
23/04/2026، 11:29:59 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000003 | ||
23/04/2026، 11:29:49 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000004 | ||
23/04/2026، 11:29:39 | 3 | 1,163,583 2.33% | 50,000,000 | 0.00000004 | ||
23/04/2026، 11:29:29 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000003 |
