Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x5638f1f3 | 24/04/2026، 00:14:46 | 0POL | 0.02225991 | |||||
0x5638f1f3 | 24/04/2026، 00:14:46 | 0POL | 0.02225991 | |||||
redeem | 24/04/2026، 00:14:46 | 0POL | 0.051653 | |||||
transfer | 24/04/2026، 00:14:46 | 0POL | 0.01448064 | |||||
transfer | 24/04/2026، 00:14:46 | 0POL | 0.01448064 | |||||
transfer | 24/04/2026، 00:14:46 | 0POL | 0.01448064 | |||||
0xcb3e9b84 | 24/04/2026، 00:14:46 | 2 | 0.03652572 | |||||
0xcb3e9b84 | 24/04/2026، 00:14:46 | 2 | 0.04310522 | |||||
transfer | 24/04/2026، 00:14:46 | 0POL | 0.02073221 | |||||
0x0837214b | 24/04/2026، 00:14:46 | 0POL | 0.17903118 | |||||
resolve | 24/04/2026، 00:14:46 | 0POL | 0.1659647 | |||||
resolveQuestion | 24/04/2026، 00:14:46 | 0POL | 0.05349772 | |||||
claim | 24/04/2026، 00:14:46 | 0POL | 0.09796311 | |||||
redeem | 24/04/2026، 00:14:46 | 0POL | 0.34584084 | |||||
transfer | 24/04/2026، 00:14:46 | 0POL | 0.06360284 | |||||
stake | 24/04/2026، 00:14:46 | 0POL | 0.33278221 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 24/04/2026، 00:14:46 | 0POL | 0.72489218 | |||||
0x5638f1f3 | 24/04/2026، 00:14:46 | 0POL | 0.13668546 | |||||
claimInterest | 24/04/2026، 00:14:46 | 0POL | 0.23748239 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 24/04/2026، 00:14:46 | 0POL | 0.71170815 |
