Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x098999be | 23/11/2025، 14:10:26 | 0OKB | 0OKB | |||||
0x2add5061 | 23/11/2025، 14:10:25 | 0.01146125 | 0.00001994 | |||||
transfer | 23/11/2025، 14:10:25 | 0OKB | 0.00000365 | |||||
0xfcf401e9 | 23/11/2025، 14:10:25 | 0OKB | 0.00000593 | |||||
0xfcf401e9 | 23/11/2025، 14:10:25 | 0OKB | 0.00002474 | |||||
ROOT4146650865 | 23/11/2025، 14:10:25 | 0OKB | 0.00002401 | |||||
ROOT4146650865 | 23/11/2025، 14:10:25 | 0OKB | 0.00013878 | |||||
0x7e7c8b25 | 23/11/2025، 14:10:25 | 0OKB | 0.00048406 | |||||
0x098999be | 23/11/2025، 14:10:25 | 0OKB | 0OKB | |||||
0x098999be | 23/11/2025، 14:10:24 | 0OKB | 0OKB | |||||
0x098999be | 23/11/2025، 14:10:23 | 0OKB | 0OKB | |||||
approve | 23/11/2025، 14:10:22 | 0OKB | 0.00000562 | |||||
0x098999be | 23/11/2025، 14:10:22 | 0OKB | 0OKB | |||||
0x098999be | 23/11/2025، 14:10:21 | 0OKB | 0OKB | |||||
swapETHForExactTokens | 23/11/2025، 14:10:20 | 1 | 0.00001189 | |||||
0x098999be | 23/11/2025، 14:10:20 | 0OKB | 0OKB | |||||
unxswapByOrderId | 23/11/2025، 14:10:19 | 0OKB | 0.00001768 | |||||
0x098999be | 23/11/2025، 14:10:19 | 0OKB | 0OKB | |||||
swapExactETHForTokens | 23/11/2025، 14:10:18 | 0.145092 | 0.00001434 | |||||
0x098999be | 23/11/2025، 14:10:18 | 0OKB | 0OKB |
