Block list
| Block | Sequencer | Total txns | Txn fee | |
|---|---|---|---|---|
16.07.2026 klo 14.33.35 | 16 | 0,00004064 | ||
16.07.2026 klo 14.33.34 | 11 | 0,0000155 | ||
16.07.2026 klo 14.33.33 | 5 | 0,00000393 | ||
16.07.2026 klo 14.33.32 | 17 | 0,00004091 | ||
16.07.2026 klo 14.33.31 | 15 | 0,00001852 | ||
16.07.2026 klo 14.33.30 | 17 | 0,00003089 | ||
16.07.2026 klo 14.33.29 | 14 | 0,0000242 | ||
16.07.2026 klo 14.33.28 | 11 | 0,00001855 | ||
16.07.2026 klo 14.33.27 | 10 | 0,00003012 | ||
16.07.2026 klo 14.33.26 | 9 | 0,00001208 | ||
16.07.2026 klo 14.33.25 | 11 | 0,00001916 | ||
16.07.2026 klo 14.33.24 | 13 | 0,00001869 | ||
16.07.2026 klo 14.33.23 | 12 | 0,00001521 | ||
16.07.2026 klo 14.33.22 | 6 | 0,00000932 | ||
16.07.2026 klo 14.33.21 | 8 | 0,00001221 | ||
16.07.2026 klo 14.33.20 | 14 | 0,00002159 | ||
16.07.2026 klo 14.33.19 | 8 | 0,00001185 | ||
16.07.2026 klo 14.33.18 | 5 | 0,00000398 | ||
16.07.2026 klo 14.33.17 | 13 | 0,00002093 | ||
16.07.2026 klo 14.33.16 | 17 | 0,00006293 |
