Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
12.07.2026 klo 20.15.34 | 1 | 31 153 0,16 % | 20 000 000 | 0,0000006 | ||
12.07.2026 klo 20.15.33 | 1 | 105 179 0,53 % | 20 000 000 | 0,00000278 | ||
12.07.2026 klo 20.15.33 | 1 | 31 153 0,16 % | 20 000 000 | 0,0000006 | ||
12.07.2026 klo 20.15.29 | 1 | 89 234 0,45 % | 20 000 000 | 0,0000021 | ||
12.07.2026 klo 20.15.26 | 1 | 391 044 1,96 % | 20 000 000 | 0,00000293 | ||
12.07.2026 klo 20.15.14 | 1 | 59 830 0,3 % | 20 000 000 | 0,00000064 | ||
12.07.2026 klo 20.14.57 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000065 | ||
12.07.2026 klo 20.14.56 | 1 | 213 270 1,07 % | 20 000 000 | 0,00000267 | ||
12.07.2026 klo 20.14.54 | 1 | 123 201 0,62 % | 20 000 000 | 0,0000009 | ||
12.07.2026 klo 20.14.52 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000057 | ||
12.07.2026 klo 20.14.26 | 1 | 53 450 0,27 % | 20 000 000 | 0,00000056 | ||
12.07.2026 klo 20.14.14 | 1 | 123 101 0,62 % | 20 000 000 | 0,0000008 | ||
12.07.2026 klo 20.14.01 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000061 | ||
12.07.2026 klo 20.14.00 | 1 | 2 944 040 14,73 % | 20 000 000 | 0,00001094 | ||
12.07.2026 klo 20.13.54 | 1 | 59 854 0,3 % | 20 000 000 | 0,00000058 | ||
12.07.2026 klo 20.13.44 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000056 | ||
12.07.2026 klo 20.13.37 | 1 | 38 480 0,2 % | 20 000 000 | 0,0000005 | ||
12.07.2026 klo 20.13.36 | 1 | 575 493 2,88 % | 20 000 000 | 0,0000016 | ||
12.07.2026 klo 20.13.34 | 1 | 59 842 0,3 % | 20 000 000 | 0,00000048 | ||
12.07.2026 klo 20.13.14 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000055 |
