Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
08.06.2026 klo 16.57.21 | 1 | 37 965 0,19 % | 20 000 000 | 0,00000098 | ||
08.06.2026 klo 16.57.19 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000097 | ||
08.06.2026 klo 16.57.16 | 1 | 47 452 0,24 % | 20 000 000 | 0,00000179 | ||
08.06.2026 klo 16.56.21 | 1 | 31 571 0,16 % | 20 000 000 | 0,00000066 | ||
08.06.2026 klo 16.56.07 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000104 | ||
08.06.2026 klo 16.55.48 | 1 | 24 824 0,13 % | 20 000 000 | 0,00000117 | ||
08.06.2026 klo 16.55.32 | 1 | 30 477 0,16 % | 20 000 000 | 0,00000131 | ||
08.06.2026 klo 16.55.32 | 1 | 105 167 0,53 % | 20 000 000 | 0,00000424 | ||
08.06.2026 klo 16.54.26 | 1 | 89 258 0,45 % | 20 000 000 | 0,0000032 | ||
08.06.2026 klo 16.54.21 | 1 | 66 439 0,34 % | 20 000 000 | 0,00000192 | ||
08.06.2026 klo 16.53.55 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000096 | ||
08.06.2026 klo 16.53.41 | 1 | 24 800 0,13 % | 20 000 000 | 0,00000109 | ||
08.06.2026 klo 16.53.39 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000068 | ||
08.06.2026 klo 16.53.21 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000068 | ||
08.06.2026 klo 16.53.02 | 1 | 38 480 0,2 % | 20 000 000 | 0,00000104 | ||
08.06.2026 klo 16.53.01 | 1 | 318 306 1,6 % | 20 000 000 | 0,00002694 | ||
08.06.2026 klo 16.52.51 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000092 | ||
08.06.2026 klo 16.52.36 | 1 | 41 280 0,21 % | 20 000 000 | 0,000001 | ||
08.06.2026 klo 16.52.35 | 8 | 303 840 1,52 % | 20 000 000 | 0,00000764 | ||
08.06.2026 klo 16.52.31 | 1 | 43 116 0,22 % | 20 000 000 | 0,00000096 |
