Block list
| Block | Total txns | Txn fee | |
|---|---|---|---|
23.04.2026, 19:17:47 | 177 | 0,00029204 | |
23.04.2026, 19:17:45 | 115 | 0,00038154 | |
23.04.2026, 19:17:43 | 102 | 0,00016099 | |
23.04.2026, 19:17:41 | 126 | 0,00028277 | |
23.04.2026, 19:17:39 | 118 | 0,00022415 | |
23.04.2026, 19:17:37 | 109 | 0,00052787 | |
23.04.2026, 19:17:35 | 152 | 0,00021647 | |
23.04.2026, 19:17:33 | 151 | 0,00017533 | |
23.04.2026, 19:17:31 | 123 | 0,00022014 | |
23.04.2026, 19:17:29 | 131 | 0,00029438 | |
23.04.2026, 19:17:27 | 122 | 0,00022888 | |
23.04.2026, 19:17:25 | 115 | 0,00111321 | |
23.04.2026, 19:17:23 | 162 | 0,00021484 | |
23.04.2026, 19:17:21 | 129 | 0,00084171 | |
23.04.2026, 19:17:19 | 114 | 0,00023769 | |
23.04.2026, 19:17:17 | 123 | 0,0006724 | |
23.04.2026, 19:17:15 | 150 | 0,00023156 | |
23.04.2026, 19:17:13 | 171 | 0,00030944 | |
23.04.2026, 19:17:11 | 133 | 0,00025346 | |
23.04.2026, 19:17:09 | 112 | 0,00016798 |
