Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
27.03.2026, 23:31:00 | 3 | 1.047 | 98.426 0,25 % | 7 | ||
27.03.2026, 23:30:57 | 3 | 1.111 | 112.096 0,29 % | 7 | ||
27.03.2026, 23:30:54 | 1 | 801 | 56.390 0,15 % | 7 | ||
27.03.2026, 23:30:51 | 0 | 612 | 0 | 7 | ||
27.03.2026, 23:30:48 | 1 | 737 | 21.000 0,06 % | 7 | ||
27.03.2026, 23:30:45 | 1 | 737 | 21.000 0,06 % | 7 | ||
27.03.2026, 23:30:42 | 1 | 737 | 21.000 0,06 % | 7 | ||
27.03.2026, 23:30:39 | 1 | 737 | 21.000 0,06 % | 7 | ||
27.03.2026, 23:30:36 | 1 | 801 | 56.414 0,15 % | 7 | ||
27.03.2026, 23:30:33 | 1 | 737 | 21.000 0,06 % | 7 | ||
27.03.2026, 23:30:30 | 0 | 612 | 0 | 7 | ||
27.03.2026, 23:30:27 | 1 | 801 | 56.390 0,15 % | 7 | ||
27.03.2026, 23:30:24 | 2 | 989 | 112.816 0,29 % | 7 | ||
27.03.2026, 23:30:21 | 1 | 801 | 56.378 0,15 % | 7 | ||
27.03.2026, 23:30:18 | 5 | 1.787 | 228.603 0,58 % | 7 | ||
27.03.2026, 23:30:15 | 1 | 801 | 34.670 0,09 % | 7 | ||
27.03.2026, 23:30:12 | 2 | 925 | 77.414 0,2 % | 7 | ||
27.03.2026, 23:30:09 | 0 | 612 | 0 | 7 | ||
27.03.2026, 23:30:06 | 0 | 612 | 0 | 7 | ||
27.03.2026, 23:30:03 | 1 | 801 | 56.414 0,15 % | 7 |
