Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
31.05.2026, 13:12:19 | 0 | 612 | 0 | < 0,000001 | ||
31.05.2026, 13:12:16 | 0 | 612 | 0 | < 0,000001 | ||
31.05.2026, 13:12:13 | 1 | 801 | 56.366 0,15 % | < 0,000001 | ||
31.05.2026, 13:12:10 | 0 | 612 | 0 | < 0,000001 | ||
31.05.2026, 13:12:07 | 0 | 612 | 0 | < 0,000001 | ||
31.05.2026, 13:12:04 | 2 | 989 | 112.780 0,29 % | < 0,000001 | ||
31.05.2026, 13:12:01 | 1 | 801 | 56.426 0,15 % | < 0,000001 | ||
31.05.2026, 13:11:58 | 1 | 801 | 56.414 0,15 % | < 0,000001 | ||
31.05.2026, 13:11:55 | 2 | 989 | 91.060 0,23 % | < 0,000001 | ||
31.05.2026, 13:11:52 | 0 | 612 | 0 | < 0,000001 | ||
31.05.2026, 13:11:49 | 2 | 989 | 112.792 0,29 % | < 0,000001 | ||
31.05.2026, 13:11:46 | 1 | 801 | 46.421 0,12 % | < 0,000001 | ||
31.05.2026, 13:11:43 | 1 | 801 | 56.390 0,15 % | < 0,000001 | ||
31.05.2026, 13:11:40 | 3 | 1.111 | 133.804 0,34 % | < 0,000001 | ||
31.05.2026, 13:11:37 | 0 | 612 | 0 | < 0,000001 | ||
31.05.2026, 13:11:34 | 1 | 801 | 34.670 0,09 % | < 0,000001 | ||
31.05.2026, 13:11:31 | 2 | 989 | 112.804 0,29 % | < 0,000001 | ||
31.05.2026, 13:11:28 | 3 | 1.175 | 125.742 0,32 % | < 0,000001 | ||
31.05.2026, 13:11:25 | 0 | 612 | 0 | < 0,000001 | ||
31.05.2026, 13:11:22 | 0 | 612 | 0 | < 0,000001 |
