Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
06.08.2026, 01:41:01 | 1 | 907 | 46.290 0,16 % | < 0,000001 | ||
06.08.2026, 01:40:59 | 1 | 907 | 46.290 0,16 % | < 0,000001 | ||
06.08.2026, 01:40:57 | 1 | 907 | 46.290 0,16 % | < 0,000001 | ||
06.08.2026, 01:40:55 | 1 | 907 | 57.478 0,2 % | < 0,000001 | ||
06.08.2026, 01:40:53 | 1 | 907 | 46.290 0,16 % | < 0,000001 | ||
06.08.2026, 01:40:51 | 1 | 907 | 46.290 0,16 % | < 0,000001 | ||
06.08.2026, 01:40:49 | 1 | 907 | 46.290 0,16 % | < 0,000001 | ||
06.08.2026, 01:40:47 | 1 | 907 | 46.290 0,16 % | < 0,000001 | ||
06.08.2026, 01:40:45 | 1 | 907 | 46.290 0,16 % | < 0,000001 | ||
06.08.2026, 01:40:43 | 1 | 907 | 57.478 0,2 % | < 0,000001 | ||
06.08.2026, 01:40:41 | 3 | 1.521 | 122.232 0,41 % | < 0,000001 | ||
06.08.2026, 01:40:39 | 2 | 1.215 | 89.406 0,3 % | < 0,000001 | ||
06.08.2026, 01:40:37 | 2 | 2.089 | 169.709 0,57 % | < 0,000001 | ||
06.08.2026, 01:40:35 | 1 | 907 | 46.290 0,16 % | < 0,000001 | ||
06.08.2026, 01:40:33 | 1 | 907 | 46.290 0,16 % | < 0,000001 | ||
06.08.2026, 01:40:31 | 2 | 2.217 | 174.904 0,59 % | < 0,000001 | ||
06.08.2026, 01:40:29 | 1 | 907 | 46.290 0,16 % | < 0,000001 | ||
06.08.2026, 01:40:27 | 1 | 907 | 46.290 0,16 % | < 0,000001 | ||
06.08.2026, 01:40:25 | 1 | 907 | 46.290 0,16 % | < 0,000001 | ||
06.08.2026, 01:40:23 | 1 | 907 | 46.290 0,16 % | < 0,000001 |
