Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
23.04.2026, 15:49:47 | 8 | 3.396 | 1.614.183 5,39 % | 252 | ||
23.04.2026, 15:49:45 | 3 | 2.627 | 1.077.722 3,6 % | 252 | ||
23.04.2026, 15:49:43 | 1 | 907 | 46.302 0,16 % | 252 | ||
23.04.2026, 15:49:41 | 1 | 907 | 46.302 0,16 % | 252 | ||
23.04.2026, 15:49:39 | 1 | 907 | 46.302 0,16 % | 252 | ||
23.04.2026, 15:49:37 | 2 | 1.027 | 67.302 0,23 % | 252 | ||
23.04.2026, 15:49:35 | 1 | 907 | 54.690 0,19 % | 252 | ||
23.04.2026, 15:49:33 | 1 | 907 | 46.302 0,16 % | 252 | ||
23.04.2026, 15:49:31 | 3 | 1.300 | 498.164 1,67 % | 252 | ||
23.04.2026, 15:49:29 | 7 | 2.858 | 1.558.028 5,2 % | 252 | ||
23.04.2026, 15:49:27 | 2 | 1.362 | 838.870 2,8 % | 252 | ||
23.04.2026, 15:49:25 | 1 | 907 | 46.302 0,16 % | 252 | ||
23.04.2026, 15:49:23 | 1 | 907 | 57.490 0,2 % | 252 | ||
23.04.2026, 15:49:21 | 2 | 1.027 | 67.302 0,23 % | 252 | ||
23.04.2026, 15:49:19 | 1 | 907 | 46.302 0,16 % | 252 | ||
23.04.2026, 15:49:17 | 1 | 907 | 46.302 0,16 % | 252 | ||
23.04.2026, 15:49:15 | 1 | 907 | 46.302 0,16 % | 252 | ||
23.04.2026, 15:49:13 | 2 | 1.027 | 67.302 0,23 % | 252 | ||
23.04.2026, 15:49:11 | 1 | 907 | 57.490 0,2 % | 252 | ||
23.04.2026, 15:49:09 | 1 | 907 | 46.314 0,16 % | 252 |
