Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
24.04.2026, 00:28:45 | 5 | 0,016905 | 11,580368 | ||
24.04.2026, 00:28:39 | 2 | 0,010017 | 11,580367 | ||
24.04.2026, 00:28:33 | 2 | 0,001922 | 11,580367 | ||
24.04.2026, 00:28:27 | 0 | 0ATOM | 11,580367 | ||
24.04.2026, 00:28:21 | 4 | 0,015271 | 11,580366 | ||
24.04.2026, 00:28:15 | 2 | 0,005765 | 11,580366 | ||
24.04.2026, 00:28:09 | 5 | 0,040708 | 11,580366 | ||
24.04.2026, 00:28:04 | 1 | 0,000683 | 11,580366 | ||
24.04.2026, 00:27:58 | 4 | 0,008551 | 11,580365 | ||
24.04.2026, 00:27:52 | 1 | 0,000683 | 11,580365 | ||
24.04.2026, 00:27:48 | 2 | 0,011999 | 11,580365 | ||
24.04.2026, 00:27:42 | 2 | 0,005367 | 11,580365 | ||
24.04.2026, 00:27:36 | 1 | 0,000683 | 11,580364 | ||
24.04.2026, 00:27:30 | 1 | 0,000683 | 11,580364 | ||
24.04.2026, 00:27:24 | 2 | 0,021082 | 11,580364 | ||
24.04.2026, 00:27:18 | 2 | 0,005984 | 11,580364 | ||
24.04.2026, 00:27:12 | 1 | 0,013873 | 11,580363 | ||
24.04.2026, 00:27:07 | 3 | 0,010851 | 11,580363 | ||
24.04.2026, 00:27:01 | 1 | 0,000683 | 11,580363 | ||
24.04.2026, 00:26:54 | 1 | 0,000683 | 11,580362 |














