Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
24.04.2026, 10:27:19 | IBC receive | 0,001547 ATOM | |||||
24.04.2026, 10:27:13 | Authorized execution | 0,003113 ATOM | |||||
24.04.2026, 10:27:08 | IBC receive | 0,002274 ATOM | |||||
24.04.2026, 10:27:08 | IBC transfer | 884,98 ATOM | 0,005 ATOM | ||||
24.04.2026, 10:27:02 | IBC acknowledgement | -- | 0,001755 ATOM | ||||
24.04.2026, 10:26:56 | Send | 884,985 ATOM | 0,003 ATOM | ||||
24.04.2026, 10:26:50 | Send | 0 ATOM | 0,000683 ATOM | ||||
24.04.2026, 10:26:44 | Send | 6 ATOM | 0,000807 ATOM | ||||
24.04.2026, 10:26:38 | IBC receive | 0,003053 ATOM | |||||
24.04.2026, 10:26:38 | Update IBC client | -- | 0,002246 ATOM | ||||
24.04.2026, 10:26:26 | IBC receive | 0,002112 ATOM | |||||
24.04.2026, 10:26:26 | IBC receive | 0,003176 ATOM | |||||
24.04.2026, 10:26:20 | Delegate | 0,002686 ATOM | |||||
24.04.2026, 10:26:08 | IBC receive | 0,002532 ATOM | |||||
24.04.2026, 10:26:02 | Send | 0 ATOM | 0,000683 ATOM | ||||
24.04.2026, 10:25:56 | Withdraw delegator reward | 0,003921 ATOM | |||||
24.04.2026, 10:25:44 | IBC acknowledgement | -- | 0,002489 ATOM | ||||
24.04.2026, 10:25:44 | Delegate | 0,006028 ATOM | |||||
24.04.2026, 10:25:44 | Update IBC client | -- | 0,002226 ATOM | ||||
24.04.2026, 10:25:34 | IBC transfer | 0,4 ATOM | 0,001046 ATOM |
