Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
06.08.2026, 05:49:08 | IBC acknowledgement | -- | 0,002083 ATOM | ||||
06.08.2026, 05:49:08 | Update IBC client | -- | 0,001788 ATOM | ||||
06.08.2026, 05:48:56 | IBC transfer | 4,628036 ATOM | 0,00114 ATOM | ||||
06.08.2026, 05:48:45 | Delegate | 0,025584 ATOM | |||||
06.08.2026, 05:48:45 | IBC receive | 0,003057 ATOM | |||||
06.08.2026, 05:48:33 | Delegate | 0,004551 ATOM | |||||
06.08.2026, 05:48:10 | IBC acknowledgement | -- | 0,027595 ATOM | ||||
06.08.2026, 05:48:06 | Delegate | 0,004152 ATOM | |||||
06.08.2026, 05:47:56 | IBC receive | 0,002979 ATOM | |||||
06.08.2026, 05:47:50 | IBC receive | 0,002813 ATOM | |||||
06.08.2026, 05:47:50 | Update IBC client | -- | 0,001778 ATOM | ||||
06.08.2026, 05:47:44 | Withdraw delegator reward | 0,003698 ATOM | |||||
06.08.2026, 05:47:33 | Send | 37,002176 ATOM | 0,000806 ATOM | ||||
06.08.2026, 05:47:27 | Withdraw delegator reward | 0,003388 ATOM | |||||
06.08.2026, 05:47:27 | Withdraw delegator reward | 0,01219 ATOM | |||||
06.08.2026, 05:47:24 | IBC acknowledgement | -- | 0,027221 ATOM | ||||
06.08.2026, 05:47:13 | Withdraw delegator reward | 0,005435 ATOM | |||||
06.08.2026, 05:47:06 | IBC receive | 0,002596 ATOM | |||||
06.08.2026, 05:47:06 | Update IBC client | -- | 0,001784 ATOM | ||||
06.08.2026, 05:46:49 | Send | 0,220196 ATOM | 0,0025 ATOM |
