Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
08.04.2026, 00:03:00 | 2 | 1.590 | 103.149 0,01 % | 10 | ||
08.04.2026, 00:02:52 | 2 | 1.590 | 103.233 0,01 % | 10 | ||
08.04.2026, 00:01:22 | 2 | 1.590 | 103.245 0,01 % | 10 | ||
07.04.2026, 23:56:12 | 2 | 1.590 | 103.257 0,01 % | 10 | ||
07.04.2026, 23:55:25 | 2 | 1.590 | 103.149 0,01 % | 10 | ||
07.04.2026, 23:47:27 | 2 | 872 | 0 | 10 | ||
07.04.2026, 23:39:45 | 2 | 1.590 | 103.161 0,01 % | 10 | ||
07.04.2026, 23:39:35 | 2 | 1.590 | 103.245 0,01 % | 10 | ||
07.04.2026, 23:30:06 | 2 | 1.590 | 103.245 0,01 % | 10 | ||
07.04.2026, 23:28:15 | 2 | 1.590 | 103.173 0,01 % | 10 | ||
07.04.2026, 23:26:05 | 2 | 1.590 | 103.245 0,01 % | 10 | ||
07.04.2026, 23:25:45 | 2 | 1.590 | 103.149 0,01 % | 10 | ||
07.04.2026, 23:17:15 | 2 | 1.589 | 31.550 0,01 % | 10 | ||
07.04.2026, 23:17:15 | 2 | 1.590 | 103.185 0,01 % | 10 | ||
07.04.2026, 23:16:30 | 2 | 1.590 | 103.269 0,01 % | 10 | ||
07.04.2026, 23:15:35 | 2 | 1.590 | 103.089 0,01 % | 10 | ||
07.04.2026, 23:13:30 | 2 | 1.590 | 103.209 0,01 % | 10 | ||
07.04.2026, 23:12:30 | 2 | 1.590 | 103.245 0,01 % | 10 | ||
07.04.2026, 23:12:00 | 2 | 1.589 | 31.610 0,01 % | 10 | ||
07.04.2026, 23:12:00 | 2 | 1.590 | 103.245 0,01 % | 10 |
